| New England Tea Men | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Pierre Tokoto | 0 | 0 | 0 | 90 | Thomas Rongen | 0 | 0 | 0 | 90 | ||
| Bob Newton | 0 | 0 | 0 | 90 | Don Droege | 0 | 0 | 0 | 90 | ||
| Tony Brown | 0 | 0 | 0 | 90 | Dragan Radovich | 0 | 0 | 0 | 90 | ||
| Kevin Welsh | 0 | 0 | 0 | 90 | Sakib Viteskic | 0 | 0 | 0 | 90 | ||
| Peter Carr | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 0 | 90 | ||
| Ringo Cantillo | 0 | 0 | 0 | 90 | Bobby Stokes | 0 | 0 | 0 | 90 | ||
| John Lignos | 0 | 0 | 0 | 90 | Tony Crescitelli | 0 | 0 | 0 | 90 | ||
| Jack Carmichael | 0 | 0 | 0 | 90 | Tommy O'Hara | 0 | 0 | 0 | 90 | ||
| Chris Turner | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| Kevin Keelan | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Keith Weller | 1 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
| Norman Bell | 0 | Steve Byrd | 0 | ||||||||
| Dennis Wit | 0 |
sources
series
| Aug. 20, 1980 | NASL | 1980 | New England Tea Men | 1 - 4 | Washington Diplomats | RFK Stadium | 1 |
| July 12, 1980 | NASL | 1980 | New England Tea Men | 1 - 0 | Washington Diplomats | Gator Bowl | 1 |