| Dallas Tornado | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stepney | 0 | 0 | 0 | 90 | John Faulkner | 0 | 0 | 0 | 90 | ||
| Peter Gruber | 0 | 0 | 0 | 90 | David Stride | 0 | 0 | 0 | 90 | ||
| Klaus Toppmöller | 0 | 0 | 0 | 90 | Danny Vaughn | 0 | 0 | 0 | 90 | ||
| Ede Wolf | 0 | 0 | 0 | 90 | Paul Child | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 0 | 90 | Paul Cannell | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | Bobby Thomson | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Jorge Berrio | 0 | 0 | 0 | 90 | ||
| Gert Trinklein | 0 | 0 | 0 | 90 | Charlie Cooke | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | John Houska | 0 | 0 | 0 | 90 | ||
| Njego Pesa | 1 | 0 | 0 | 90 | Milan Stojsavljevic | 1 | 0 | 0 | 90 | ||
| Zequinha | 1 | 0 | 0 | 90 | Mike Stankovic | 1 | 0 | 0 | 90 | ||
| Pedro Gano | 0 | Jimmy Husband | 0 | ||||||||
| Omar Gomez | 2 | Tony Field | 0 |
sources
series
| July 23, 1980 | NASL | 1980 | Dallas Tornado | 2 - 0 | Memphis Rogues | Texas Stadium | 1 |
| July 12, 1980 | NASL | 1980 | Dallas Tornado | 4 - 2 | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |