| Colorado Caribous | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted DeLorm | 0 | 0 | 0 | 90 | Dusan Lukic | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Brian Smith | 0 | 0 | 0 | 90 | ||
| Fred Pereira | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Steve Ralbovsky | 0 | 0 | 0 | 90 | Jim McKeown | 0 | 0 | 0 | 90 | ||
| Bob Rohrbach | 0 | 0 | 0 | 90 | Jim Redfern | 0 | 0 | 0 | 90 | ||
| Scott Strasburg | 0 | 0 | 0 | 90 | Billy Caskey | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Charlie Mitchell | 0 | 0 | 0 | 90 | ||
| Tommy Lang | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
| Louie Nanchoff | 1 | 0 | 0 | 90 | Colin Boulton | 0 | 0 | 0 | 90 | ||
| Greg Makowski | 1 | 0 | 0 | 90 | Steve Earle | 1 | 0 | 0 | 90 | ||
| Jomo Sono | 0 | Ron Davies | 0 | ||||||||
| Bill Sautter | 0 |
sources
series
| July 22, 1978 | NASL | 1978 | Colorado Caribous | 2 - 1 | Tulsa Roughnecks | Mile High Stadium | 1 |
| June 29, 1978 | NASL | 1978 | Colorado Caribous | 1 - 4 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |