| Columbus Crew | min | New England Revolution |
|---|---|---|
| 5 | ||
| 14 |
| Columbus Crew | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stern John | 0 | — | 0 | 90 | 90 | Joe-Max Moore | 0 | — | 0 | 90 | 90 |
| Robert Warzycha | 0 | — | 0 | 90 | 90 | Johnny Torres | 0 | — | 0 | 64 | 64 |
| Jason Farrell | 0 | — | 0 | 73 | 73 | Ivan McKinley | 0 | — | 0 | 89 | 89 |
| Billy Thompson | 0 | — | 0 | 90 | 90 | John Harkes | 0 | — | 0 | 90 | 90 |
| Mike Lapper | 0 | — | 0 | 90 | 90 | Mike Burns | 0 | — | 0 | 90 | 90 |
| Thomas Dooley | 0 | — | 0 | 90 | 90 | Richard Goulooze | 0 | — | 0 | 90 | 90 |
| Mike Clark | 0 | — | 0 | 90 | 90 | Dan Calichman | 0 | — | 0 | 90 | 90 |
| Mark Dougherty | 0 | — | 0 | 90 | 90 | Brian Dunseth | 0 | — | 0 | 90 | 90 |
| Brian Maisonneuve | 0 | 1 | 0 | 87 | 87 | Walter Zenga | 0 | — | 0 | 89 | 89 |
| Brian McBride | 0 | 1 | 0 | 90 | 90 | Ted Chronopoulos | 0 | 1 | 0 | 90 | 90 |
| Jeff Cunningham | 1 | — | 0 | 90 | 90 | Giovanni Savarese | 1 | — | 0 | 59 | 59 |
| Matt Kmosko | 0 | — | 73 | 90 | 17 | Jamar Beasley | 0 | — | 59 | 90 | 31 |
| Ansil Elcock | 0 | — | 87 | 90 | 3 | Carlos Parra | 0 | — | 64 | 90 | 26 |
| Paul Keegan | 0 | — | 89 | 90 | 1 | ||||||
| Jeff Causey | 0 | — | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 18, 1999 | MLS | 1999 | Columbus Crew | (SO) 0 - 0 | New England Revolution | Foxboro Stadium | 2 |
| June 16, 1999 | MLS | 1999 | Columbus Crew | (SO) 1 - 1 | New England Revolution | Crew Stadium | 2 |
| May 15, 1999 | MLS | 1999 | Columbus Crew | 2 - 0 | New England Revolution | Crew Stadium | 2 |
| April 17, 1999 | MLS | 1999 | Columbus Crew | (SO) 0 - 0 | New England Revolution | Foxboro Stadium | 2 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| MLS | 1999 | D.C. United | 0 - 3 | Dallas Burn | Cotton Bowl | 2 | |
| USOC | 1999 | 1 | Chico Rooks | 2 - 3 | Spokane Shadow | Chico, CA | 2 |
| USL1 | 1999 | Milwaukee Rampage | 1 - 1 | Minnesota Thunder | Blaine, MN | 1 | |
| USL1 | 1999 | El Paso Patriots | 3 - 1 | Vancouver 86ers | El Paso, TX | 1 | |
| F | 1999 | Chicago Fire | 3 - 2 | Legia Warszawa | Soldier Field | 1 |