Major League Soccer - 2007

79
FC Dallas g a on off min New York Red Bulls g a on off min
Carlos Ruíz 0 0 90 90 Seth Stammler 0 0 90 90
Kenny Cooper 0 0 90 90 Claudio Reyna 0 0 90 90
Dax McCarty 0 0 62 62 Dema Kovalenko 0 0 90 90
Aaron Pitchkolan 0 0 82 82 Dane Richards 0 0 90 90
Ramón Núñez 0 0 90 90 Todd Dunivant 0 0 90 90
Juan Toja 0 0 90 90 Jeff Parke 0 0 90 90
Chris Gbandi 0 0 90 90 Carlos Mendes 0 0 90 90
Alex Yi 0 0 71 71 Ronald Waterreus 0 0 90 90
Clarence Goodson 0 0 90 90 Jozy Altidore 0 1 0 86 86
Drew Moor 0 0 90 90 Dave van den Bergh 0 1 0 82 82
Shaka Hislop 0 0 90 90 Hunter Freeman 1 0 90 90
Arturo Álvarez 0 62 90 28 Tim Regan 0 82 90 8
Bobby Rhine 0 71 90 19 Jerrod Laventure 0 86 90 4
Dominic Oduro 0 82 90 8 Sinisa Ubiparipovic 0 90 90 0

sources

series

April 26, 2007 MLS 2007 FC Dallas 0 - 1 New York Red Bulls Toyota Stadium (Frisco) 2
April 15, 2007 MLS 2007 FC Dallas 0 - 3 New York Red Bulls Giants Stadium 2