Joey Martinez
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 1999 | 15 | 13 | 995 | 0 | 1 | 1 |
| Miami Fusion | MLSp | 1998 | 1 | 18 | 0 | |||
| Miami Fusion | MLS | 1998 | 6 | 6 | 390 | 0 | 0 | 2 |
| FC Dallas | MLS | 1997 | 19 | 19 | 1503 | 0 | 0 | 2 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | 19 | 19 | 1503 | 0 | 0 | 2 | ||
| San Jose Earthquakes | 15 | 13 | 995 | 0 | 1 | 1 | ||
| Miami Fusion | 7 | 6 | 408 | 0 | 2 |
all games
games: 41
goals: 0
height: 185cm
weight: 68kg
birthdate: Dec. 28, 1975
age: 50.6
first game: March 29, 1997
last game: Sept. 1, 1999