Ike Opara
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2016 | 25 | 16 | 1542 | 1 | 3 | 15 |
| Sporting Kansas City | MLS | 2015 | 6 | 6 | 534 | 2 | 0 | 7 |
| Sporting Kansas City | MLS | 2014 | 3 | 2 | 152 | 0 | 0 | 4 |
| Sporting Kansas City | MLS | 2013 | 18 | 15 | 1397 | 3 | 0 | 13 |
| San Jose Earthquakes | MLS | 2012 | 16 | 7 | 763 | 0 | 0 | 8 |
| San Jose Earthquakes | MLS | 2011 | 8 | 5 | 485 | 0 | 0 | 3 |
| San Jose Earthquakes | MLS | 2010 | 11 | 10 | 914 | 3 | 0 | 10 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 52 | 39 | 3625 | 6 | 3 | 39 | ||
| San Jose Earthquakes | 35 | 22 | 2162 | 3 | 0 | 21 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 87 | 61 | 5787 | 9 | 3 | 60 |
all games
games: 87
goals: 9
height: 74cm
weight: 180kg
birthdate: Feb. 21, 1989
age: 37.4
birthplace: Durham, NC