Downing Stadium

Randall's Island, New York, NY
Opened: July 11, 1936
Closed: 2002
Capacity: 22000
Architect: Robert Moses
Average attendance: 10146.1 (63 games)
team GP W T L gf ga gf/ga
New York Cosmos 21 10 5 6 35 25 1.40
American Soccer League All-Stars 13 2 2 9 20 58 0.34
German-American League All-Stars 6 0 0 6 10 38 0.26
Liverpool 6 6 0 0 30 8 3.75
New York Americans 6 2 1 3 7 7 1.00
New York XI 5 0 0 5 9 30 0.30
Glasgow Celtic 5 4 0 1 15 7 2.14
Manchester United 4 3 1 0 21 7 3.00
Atlante 3 1 2 0 6 5 1.20
Kamraterna F.C. 3 2 0 1 10 5 2.00
Brooklyn Hispano 3 2 0 1 5 4 1.25
Brookhattan 3 1 0 2 3 5 0.60
Olaria 3 1 1 1 8 4 2.00
Boston Minutemen 3 0 0 3 2 6 0.33
1. FC Nuremberg 3 2 0 1 19 6 3.17
Rot-Weiss 3 2 1 0 12 3 4.00
Vancouver Whitecaps 2 2 0 0 3 0 0.00
Rochester Lancers 2 1 0 1 2 3 0.67
Toronto Blizzard 2 0 1 1 2 4 0.50
Connecticut Bicentennials 2 0 1 1 2 3 0.67
United States 2 1 0 1 3 4 0.75
Baltimore Comets 2 1 0 1 4 7 0.57
Miami Toros 2 1 1 0 4 3 1.33
Hakoah 2 0 1 1 1 3 0.33
Hapoel Tel Aviv 2 0 1 1 1 2 0.50
Maccabi Tel Aviv 2 1 0 1 4 3 1.33
Philadelphia Nationals 2 1 0 1 4 7 0.57
Stuttgart Kickers 2 1 0 1 6 8 0.75
Brooklyn Hakoah 2 2 0 0 5 1 5.00
Eintracht Frankfurt 2 1 0 1 6 5 1.20
U.S. All-Stars 2 0 0 2 1 6 0.17
Inter Milan 2 2 0 0 13 3 4.33
Belfast Celtic 2 0 1 1 2 5 0.40
Sunderland 1 1 0 0 3 2 1.50
CR Vasco da Gama 1 1 0 0 6 2 3.00
Benfica 1 1 0 0 7 2 3.50
Kickers Offenbach 1 1 0 0 4 2 2.00
American Soccer League XI 1 0 0 1 1 3 0.33
German-American League XI 1 1 0 0 3 1 3.00
Chelsea 1 0 1 0 0 0 0.00
Rangers 1 0 1 0 0 0 0.00
New York Hungaria 1 0 1 0 1 1 1.00
St. Louis Kutis 1 0 0 1 0 2 0.00
Borussia Mönchengladbach 1 0 0 1 0 6 0.00
Fortuna Düsseldorf 1 1 0 0 6 0 0.00
Philadelphia Atoms 1 0 1 0 0 0 0.00
Newark Portuguese 1 0 0 1 1 3 0.33
Scotland 1 1 0 0 4 0 0.00
Washington Diplomats 1 0 0 1 1 3 0.33
Newcastle United 1 1 0 0 3 0 0.00
Paterson Dovers 1 0 0 1 2 7 0.29
Seattle Sounders 1 0 0 1 1 2 0.50
St. Louis Stars 1 0 0 1 1 2 0.50
New York State XI 1 1 0 0 3 2 1.50
Hispano/Hakoah 1 1 0 0 4 2 2.00
Ponta Delgada 1 0 0 1 2 4 0.50
New York Americans/Brookhattan 1 1 0 0 6 1 6.00
AIK Fotboll 1 1 0 0 4 0 0.00
Universitaria (Ecuador) 1 0 0 1 0 3 0.00
Fulham 1 0 0 1 0 2 0.00
FA XI 1 1 0 0 1 0 0.00
Metropolitan League Stars 1 0 1 0 3 3 1.00
Beşiktaş 1 1 0 0 5 3 1.67
Portland Timbers 1 1 0 0 2 1 2.00
Kearny/Philadelphia Stars 1 0 1 0 2 2 1.00
German American All-Stars 1 0 0 1 1 4 0.25
Hamburger SV 1 1 0 0 4 1 4.00
German-American FA XI 1 0 0 1 2 3 0.67
Brooklyn Italians 1 0 0 1 0 3 0.00
Polish Falcons 1 1 0 0 3 0 0.00
New York Hakoah 1 0 0 1 2 6 0.33
San Jose Earthquakes 1 0 1 0 1 1 1.00
Tottenham Hotspur 1 1 0 0 4 3 1.33
Iceland 1 0 0 1 0 2 0.00
NYSSFA Stars 1 0 0 1 2 7 0.29
Everton 1 1 0 0 7 0 0.00
Huddersfield Town 1 0 0 1 2 3 0.67
date competition season team score team referee att. sources
Sept. 4, 1977 F 1977 United States 3 - 0 Universitaria (Ecuador) 14000 2
Aug. 6, 1975 NASL 1975 Boston Minutemen 0 - 1 New York Cosmos 6541 1
July 30, 1975 NASL 1975 New York Cosmos 2 - 0 Rochester Lancers 8217 1
July 23, 1975 NASL 1975 New York Cosmos (SO) 1 - 1 San Jose Earthquakes 11137 1
July 16, 1975 NASL 1975 New York Cosmos 1 - 2 Portland Timbers 13423 1
July 9, 1975 NASL 1975 Boston Minutemen 1 - 3 New York Cosmos 18126 1
June 18, 1975 NASL 1975 New York Cosmos 2 - 0 Toronto Metros-Croatia 22500 1
June 4, 1975 NASL 1975 Connecticut Bicentennials 1 - 2 New York Cosmos 5227 1
May 28, 1975 NASL 1975 New York Cosmos 0 - 1 Vancouver Whitecaps 7331 1
May 14, 1975 NASL 1975 Connecticut Bicentennials (SO) 1 - 1 New York Cosmos 6103 1
May 7, 1975 NASL 1975 Baltimore Comets 1 - 5 New York Cosmos 7016 1
April 30, 1975 NASL 1975 Miami Toros 3 - 2 New York Cosmos 9328 1
Aug. 4, 1974 NASL 1974 New York Cosmos 2 - 1 St. Louis Stars 3074 1
July 28, 1974 NASL 1974 New York Cosmos (SO) 2 - 2 Toronto Metros 3003 1
July 21, 1974 NASL 1974 New York Cosmos 2 - 1 Seattle Sounders 4326 1
July 4, 1974 NASL 1974 New York Cosmos 3 - 1 Washington Diplomats 1301 1
June 30, 1974 NASL 1974 New York Cosmos 0 - 2 Vancouver Whitecaps 2835 1
June 9, 1974 NASL 1974 New York Cosmos (SO) 0 - 0 Philadelphia Atoms 8009 1
June 2, 1974 NASL 1974 Boston Minutemen 1 - 2 New York Cosmos 1153 1
May 19, 1974 NASL 1974 New York Cosmos 1 - 2 Rochester Lancers 4952 1
May 12, 1974 NASL 1974 Miami Toros (SO) 1 - 1 New York Cosmos 1428 1
May 5, 1974 NASL 1974 Baltimore Comets 3 - 2 New York Cosmos 5700 1
April 10, 1960 USOC 1960 Hakoah 1 - 1 New York Hungaria 2
May 4, 1958 F 1958 German-American League All-Stars 2 - 4 Kickers Offenbach Erwin Flebig 14762 2
Aug. 11, 1957 F 1957 American Soccer League All-Stars 2 - 7 Benfica James McLean 7610 2