Major League Soccer - 1996

19
27
32
D.C. United g a on off min New York/New Jersey MetroStars g a on off min
John Harkes 0 0 90 90 Peter Vermes 0 0 90 90
Richie Williams 0 0 90 90 Miles Joseph 0 0 90 90
Kris Kelderman 0 0 72 72 Rubén Darío Hernández 0 0 90 90
Jeff Agoos 0 0 90 90 Tab Ramos 0 0 90 90
Eddie Pope 0 0 90 90 Mickey Kydes 0 0 83 83
Erik Imler 0 0 37 37 Ted Gillen 0 0 90 90
Jeff Causey 0 0 90 90 Nicola Caricola 0 0 90 90
Mario Gori 0 1 0 90 90 Matt Knowles 0 0 46 46
Tony Sanneh 1 0 90 90 Rhett Harty 0 0 90 90
Marco Etcheverry 0 2 0 90 90 Tony Meola 0 0 90 90
Steve Rammel 1 0 83 83 A.J. Wood 1 0 63 63
Clint Peay 0 37 90 53 Damian Silvera 0 46 90 44
John Maessner 0 72 90 18 Edmundo Rodriguez 0 63 90 27
Shawn Medved 0 83 90 7 Cristian da Silva 0 83 90 7

sources

series

Sept. 6, 1996 MLS 1996 D.C. United 1 - 2 New York/New Jersey MetroStars RFK Stadium 2
Aug. 21, 1996 MLS 1996 D.C. United 3 - 2 New York/New Jersey MetroStars Giants Stadium 2
May 30, 1996 MLS 1996 D.C. United 2 - 1 New York/New Jersey MetroStars Giants Stadium 2
May 12, 1996 MLS 1996 D.C. United 1 - 1 (SO) New York/New Jersey MetroStars RFK Stadium 2