| Montreal Manic | g | a | on | off | min | Team America | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Gettemeier | 0 | 0 | 0 | 90 | Rudy Glenn | 0 | 0 | 0 | 90 | ||
| Dale Mitchell | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 0 | 90 | ||
| Alan Willey | 0 | 0 | 0 | 90 | Pedro DeBrito | 0 | 0 | 0 | 90 | ||
| Gerry Gray | 0 | 0 | 0 | 90 | Chico Borja | 0 | 0 | 0 | 90 | ||
| Tony Towers | 0 | 0 | 0 | 90 | Tony Crescitelli | 0 | 0 | 0 | 90 | ||
| Brian Quinn | 0 | 0 | 0 | 90 | Perry Van der Beck | 0 | 0 | 0 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Brian Decaire | 0 | 0 | 0 | 90 | Dan Canter | 0 | 0 | 0 | 90 | ||
| Frantz Mathieu | 0 | 0 | 0 | 90 | Jeff Durgan | 0 | 0 | 0 | 90 | ||
| John McGrane | 0 | 0 | 0 | 90 | Bruce Savage | 0 | 0 | 0 | 90 | ||
| Dragan Vujovic | 1 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
| Elvis Comrie | 0 | Boris Bandov | 0 | ||||||||
| Carmine Marcantonio | 0 | Andrew Parkinson | 0 |
sources
series
| July 31, 1983 | NASL | 1983 | Montreal Manic | 2 - 1 | Team America | RFK Stadium | 1 |
| May 15, 1983 | NASL | 1983 | Montreal Manic | 1 - 0 | Team America | Olympic Stadium | 1 |
scoreboard
| NASL | 1983 | New York Cosmos | 5 - 2 | Tulsa Roughnecks | Giants Stadium | 1 |