| Team America | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Bandov | 0 | 0 | 0 | 90 | Pasquale Fuccillo | 0 | 0 | 0 | 90 | ||
| Pedro DeBrito | 0 | 0 | 0 | 90 | Laurie Abrahams | 0 | 0 | 0 | 90 | ||
| Chico Borja | 0 | 0 | 0 | 90 | Ron Futcher | 0 | 0 | 0 | 90 | ||
| Tony Crescitelli | 0 | 0 | 0 | 90 | Todd Saldana | 0 | 0 | 0 | 90 | ||
| Perry Van der Beck | 0 | 0 | 0 | 90 | Billy Caskey | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 0 | 90 | Zequinho | 0 | 0 | 0 | 90 | ||
| Dan Canter | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Jeff Durgan | 0 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Paul Hammond | 0 | 0 | 0 | 90 | Ivan Belfiore | 0 | 0 | 0 | 90 | ||
| Alan Green | 1 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Rudy Glenn | 0 | Carmelo D'Anzi | 0 | ||||||||
| Andrew Parkinson | 0 | Gerry Reardon | 0 |
sources
series
scoreboard
| NASL | 1983 | Fort Lauderdale Strikers | 2 - 3 | New York Cosmos | Giants Stadium | 1 |