- 6/4/1983 +
June 4, 1983 NASL 1983 Team America 1 - 0 Tulsa Roughnecks Skelly Field at H. A. Chapman… 11742 1
June 4, 1983 NASL 1983 Fort Lauderdale Strikers 4 - 3 Tampa Bay Rowdies Lockhart Stadium 11047 1
June 4, 1983 NASL 1983 Montreal Manic 1 - 7 Golden Bay Earthquakes Spartan Stadium 11574 1
GP W T L gf ga gf/ga
Montreal Manic NASL 1983 9 4 0 5 19 24 0.79
San Jose Earthquakes NASL 1983 5 4 0 1 14 8 1.75
Fort Lauderdale Strikers NASL 1983 8 3 0 5 13 16 0.81
Tampa Bay Rowdies NASL 1983 9 3 0 6 16 22 0.73
Team America NASL 1983 8 3 2 3 7 8 0.88
Tulsa Roughnecks NASL 1983 10 2 0 8 13 23 0.57
gp gs min g
Iraj Danaifard Tulsa Roughnecks 1 1 90 0
Adam Krupa Tulsa Roughnecks 1 1 90 0
Pasquale Fuccillo Tulsa Roughnecks 1 1 90 0
Thompson Usiyan Tulsa Roughnecks 1 1 90 0
Ron Futcher Tulsa Roughnecks 1 1 90 0
Todd Saldana Tulsa Roughnecks 1 1 90 0
Billy Caskey Tulsa Roughnecks 1 1 90 0
Zequinho Tulsa Roughnecks 1 1 90 0
Terry Moore Tulsa Roughnecks 1 1 90 0
Ivan Belfiore Tulsa Roughnecks 1 1 90 0
Winston DuBose Tulsa Roughnecks 1 1 90 0
Tom Boric Tampa Bay Rowdies 1 1 90 0
Eduardo Bonvallet Tampa Bay Rowdies 1 1 90 0
Manny Rojas Tampa Bay Rowdies 1 1 90 0
Mike Connell Tampa Bay Rowdies 1 1 90 0
Juan Carlos Molina Tampa Bay Rowdies 1 1 90 0
Gregg Thompson Tampa Bay Rowdies 1 1 90 0
Refik Kozic Tampa Bay Rowdies 1 1 90 0
Glenn Myernick Tampa Bay Rowdies 1 1 90 0
Jean-Francois Larios Montreal Manic 1 1 90 0
Dragan Vujovic Montreal Manic 1 1 90 0
Alan Willey Montreal Manic 1 1 90 0
Gerry Gray Montreal Manic 1 1 90 0
Tony Towers Montreal Manic 1 1 90 0
Brian Quinn Montreal Manic 1 1 90 0
Dwight Lodeweges Montreal Manic 1 1 90 0
Brian Decaire Montreal Manic 1 1 90 0
Frantz Mathieu Montreal Manic 1 1 90 0
John McGrane Montreal Manic 1 1 90 0
Mike Hewitt Montreal Manic 1 1 90 0
Stan Terlecki San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
Chris Dangerfield San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Mike Hunter San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Ricardo Villa Fort Lauderdale Strikers 1 1 90 0
Alexander Szatmari Fort Lauderdale Strikers 1 1 90 0
Roger Davies Fort Lauderdale Strikers 1 1 90 0
Thomas Rongen Fort Lauderdale Strikers 1 1 90 0
Ray Hudson Fort Lauderdale Strikers 1 1 90 0
Colin Fowles Fort Lauderdale Strikers 1 1 90 0
Ken Fogarty Fort Lauderdale Strikers 1 1 90 0
Bob Bolitho Fort Lauderdale Strikers 1 1 90 0
Jan van Beveren Fort Lauderdale Strikers 1 1 90 0
Tony Bellinger Team America 1 1 90 0
Rudy Glenn Team America 1 1 90 0
Boris Bandov Team America 1 1 90 0
Andrew Parkinson Team America 1 1 90 0
Pedro DeBrito Team America 1 1 90 0
Chico Borja Team America 1 1 90 0
Perry Van der Beck Team America 1 1 90 0
Jeff Durgan Team America 1 1 90 0
Bruce Savage Team America 1 1 90 0
Paul Hammond Team America 1 1 90 0
Luís Fernando Tampa Bay Rowdies 1 1 90 1
Tatú Tampa Bay Rowdies 1 1 90 1
Peter Nogly Tampa Bay Rowdies 1 1 90 1
Slavisa Zungul San Jose Earthquakes 1 1 90 3
Jan Goossens San Jose Earthquakes 1 1 90 1
Germain Iglesias San Jose Earthquakes 1 1 90 1
Steve Litt San Jose Earthquakes 1 1 90 1
Branko Segota Fort Lauderdale Strikers 1 1 90 1
Teófilo Cubillas Fort Lauderdale Strikers 1 1 90 3
Dan Canter Team America 1 1 90 1
Njego Pesa Tulsa Roughnecks 1 0
Gerry Reardon Tulsa Roughnecks 1 0
Franz Gerber Tampa Bay Rowdies 1 0
Peter Roe Tampa Bay Rowdies 1 0
Carmine Marcantonio Montreal Manic 1 0
Nedzad Velasevic San Jose Earthquakes 1 0
Bruce Miller Fort Lauderdale Strikers 1 0
Steve Wegerle Fort Lauderdale Strikers 1 0
Tony Crescitelli Team America 1 0
Elvis Comrie Montreal Manic 1 1
Godfrey Ingram San Jose Earthquakes 1 1
name bdate bplace
Brock Trejo June 4, 1983
Jason Osborne June 4, 1983
Noah Merl June 4, 1983
Ramon Manak June 4, 1983
Tousha Benjamin June 4, 1983