| Houston Hurricane | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland Sikinger | 0 | 0 | 0 | 90 | Willie Morgan | 0 | 0 | 0 | 90 | ||
| Matt O'Sullivan | 0 | 0 | 0 | 90 | Alan Willey | 0 | 0 | 0 | 90 | ||
| Eloir Peruci | 0 | 0 | 0 | 90 | Mark Moran | 0 | 0 | 0 | 90 | ||
| John Stremlau | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 0 | 90 | ||
| Dale Russell | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 0 | 90 | ||
| Horst Bertl | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 0 | 90 | ||
| Ruben Morales | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
| Kai Haaskivi | 0 | 0 | 0 | 90 | Björn Nordqvist | 0 | 0 | 0 | 90 | ||
| Stewart Jump | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Mark Stahl | 0 | 0 | 0 | 90 | Tino Lettieri | 0 | 0 | 0 | 90 | ||
| Jan Anderson | 1 | 0 | 0 | 90 | Ricardo Alonso | 1 | 0 | 0 | 90 | ||
| Mike Bakic | 0 | Ron Futcher | 0 | ||||||||
| Eduardo Marasco | 0 | ||||||||||
| Howie Charbonneau | 0 |
sources
series
| July 16, 1980 | NASL | 1980 | Houston Hurricane | 0 - 1 | Minnesota Kicks | Metropolitan Stadium | 1 |
| May 31, 1980 | NASL | 1980 | Houston Hurricane | 1 - 1 (SO) | Minnesota Kicks | Astrodome | 1 |