| New York Cosmos | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Smith | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 0 | 90 | ||
| Dennis Tueart | 0 | 0 | 0 | 90 | Miro Djordjevic | 0 | 0 | 0 | 90 | ||
| Seninho | 0 | 0 | 0 | 90 | Dusan Lukic | 0 | 0 | 0 | 90 | ||
| Ricky Davis | 0 | 0 | 0 | 90 | Tony Glavin | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Radi Martinovic | 0 | 0 | 0 | 90 | ||
| Santiago Formoso | 0 | 0 | 0 | 90 | John Dempsey | 0 | 0 | 0 | 90 | ||
| Carlos Alberto | 0 | 0 | 0 | 90 | Stojan Nikolic | 0 | 0 | 0 | 90 | ||
| Kevin Eagan | 0 | 0 | 0 | 90 | Brooks Cryder | 0 | 0 | 0 | 90 | ||
| Erol Yasin | 0 | 0 | 0 | 90 | Keith Van Eron | 0 | 0 | 0 | 90 | ||
| Giorgio Chinaglia | 3 | 0 | 0 | 90 | Jim Redfern | 1 | 0 | 0 | 90 | ||
| Francisco Marinho | 1 | 0 | 0 | 90 | Davie Robb | 1 | 0 | 0 | 90 | ||
| Gary Etherington | 0 | Rich Reice | 0 | ||||||||
| Terry Garbett | 0 | Peter Mannino | 0 | ||||||||
| Pat Fidelia | 0 |
sources
series
| July 21, 1979 | NASL | 1979 | New York Cosmos | 1 - 0 | Philadelphia Fury | Veterans Stadium | 1 |
| April 29, 1979 | NASL | 1979 | New York Cosmos | 4 - 2 | Philadelphia Fury | Giants Stadium | 1 |