| California Surf | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob O'Leary | 0 | 0 | 0 | 90 | Colin Waldron | 0 | 0 | 0 | 90 | ||
| Ray Evans | 0 | 0 | 0 | 90 | Johnny Giles | 0 | 0 | 0 | 90 | ||
| Malcolm Lord | 0 | 0 | 0 | 90 | Pierce O'Leary | 0 | 0 | 0 | 90 | ||
| Dan Counce | 0 | 0 | 0 | 90 | Alan Ball | 0 | 0 | 0 | 90 | ||
| Al Trost | 0 | 0 | 0 | 90 | Keith MacRae | 0 | 0 | 0 | 90 | ||
| George Graham | 0 | 0 | 0 | 90 | Pat Fidelia | 0 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | Peter Osgood | 0 | 0 | 0 | 90 | ||
| Joe Clarke | 0 | 0 | 0 | 90 | Tony Glavin | 0 | 0 | 0 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 0 | 90 | ||
| Steve David | 1 | 0 | 0 | 90 | Willie Straub | 0 | 0 | 0 | 90 | ||
| Les Barrett | 1 | 0 | 0 | 90 | John Dempsey | 0 | 0 | 0 | 90 | ||
| Anselmo Vicioso | 0 | Peter Mannino | 0 | ||||||||
| Chris Dangerfield | 0 | Martin Henderson | 0 |
sources
series
| July 4, 1978 | NASL | 1978 | California Surf | 1 - 0 | Philadelphia Fury | Veterans Stadium | 1 |
| June 21, 1978 | NASL | 1978 | California Surf | 2 - 0 | Philadelphia Fury | Anaheim Stadium | 1 |