| Minnesota Kicks | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Vogel | 0 | 0 | 0 | 90 | Les Parodi | 0 | 0 | 0 | 90 | ||
| Charlie George | 0 | 0 | 0 | 90 | Jocky Scott | 0 | 0 | 0 | 90 | ||
| Willie Morgan | 0 | 0 | 0 | 90 | Gordon Wallace | 0 | 0 | 0 | 90 | ||
| Paul Price | 0 | 0 | 0 | 90 | Paul Crossley | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Tommy Ord | 0 | 0 | 0 | 90 | ||
| Alan Willey | 0 | 0 | 0 | 90 | Mickey Cave | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Dave Butler | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Mike England | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 0 | 90 | Bruce Rudroff | 0 | 0 | 0 | 90 | ||
| Geoff Barnett | 0 | 0 | 0 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 0 | Eddie Kreuger | 0 | ||||||||
| Ian Hamilton | 0 | Bruce Miller | 0 | ||||||||
| Manny Matos | 0 |
sources
series
| June 17, 1978 | NASL | 1978 | Minnesota Kicks | 0 - 0 (SO) | Seattle Sounders | Kingdome | 1 |
| June 3, 1978 | NASL | 1978 | Minnesota Kicks | 3 - 2 | Seattle Sounders | Metropolitan Stadium | 1 |