| Detroit Express | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Brazil | 0 | 0 | 0 | 90 | Charlie George | 0 | 0 | 90 | 90 | ||
| Steve David | 0 | 0 | 0 | 90 | Alan West | 0 | 0 | 90 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Paul Price | 0 | 0 | 90 | 90 | ||
| Mick Leach | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 90 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Bruce Twamley | 0 | 0 | 90 | 90 | ||
| Angus Moffat | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 90 | 90 | ||
| Ian Davies | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 90 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 90 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 90 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Geoff Barnett | 0 | 0 | 90 | 90 | ||
| Steve Hardwick | 0 | 0 | 0 | 90 | Alan Willey | 1 | 0 | 90 | 90 | ||
| Roy Sinclair | 0 |
sources
series
| July 8, 1978 | NASL | 1978 | Detroit Express | 2 - 1 | Minnesota Kicks | Metropolitan Stadium | 1 |
| May 14, 1978 | NASL | 1978 | Detroit Express | 0 - 1 | Minnesota Kicks | Silverdome | 1 |