| California Surf | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Dangerfield | 0 | 0 | 0 | 90 | Ian Wood | 0 | 0 | 0 | 90 | ||
| Steve Moyers | 0 | 0 | 0 | 90 | Peter Ressel | 0 | 0 | 0 | 90 | ||
| Dan Counce | 0 | 0 | 0 | 90 | Paul Child | 0 | 0 | 0 | 90 | ||
| Al Trost | 0 | 0 | 0 | 90 | Victor Kodelja | 0 | 0 | 0 | 90 | ||
| George Graham | 0 | 0 | 0 | 90 | Dusan Lukic | 0 | 0 | 0 | 90 | ||
| Keith Walley | 0 | 0 | 0 | 90 | Dave Kemp | 0 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | Ilija Mitic | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Parviz | 0 | 0 | 0 | 90 | ||
| Len Renery | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 0 | 90 | ||
| Joe Clarke | 0 | 0 | 0 | 90 | Roger Verdi | 0 | 0 | 0 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
| Paul Scurti | 0 | Mark Demling | 0 | ||||||||
| Leroy Spann | 0 |
sources
series
| July 30, 1978 | NASL | 1978 | California Surf | 5 - 0 | San Jose Earthquakes | Anaheim Stadium | 1 |
| April 9, 1978 | NASL | 1978 | California Surf | (SO) 0 - 0 | San Jose Earthquakes | Spartan Stadium | 1 |