| Tampa Bay Rowdies | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fink | 0 | 0 | 0 | 90 | Tony Macken | 0 | 0 | 0 | 90 | ||
| Rodney Marsh | 0 | 0 | 0 | 90 | Stojan Trickovic | 0 | 0 | 0 | 90 | ||
| Stewart Scullion | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Randy Garber | 0 | 0 | 0 | 90 | John Kerr Sr. | 0 | 0 | 0 | 90 | ||
| Ringo Cantillo | 0 | 0 | 0 | 90 | Trevor Thompson | 0 | 0 | 0 | 90 | ||
| Derek Smethurst | 0 | 0 | 0 | 90 | Roy Ellam | 0 | 0 | 0 | 90 | ||
| Farrukh Quraishi | 0 | 0 | 0 | 90 | Tom McConville | 0 | 0 | 0 | 90 | ||
| Arsene Auguste | 0 | 0 | 0 | 90 | Roger Minton | 0 | 0 | 0 | 90 | ||
| Alex Pringle | 0 | 0 | 0 | 90 | Eric Martin | 0 | 0 | 0 | 90 | ||
| John Bluem | 0 | 0 | 0 | 90 | Paul Cannell | 1 | 0 | 0 | 90 | ||
| Arnie Mausser | 0 | 0 | 0 | 90 | Gerry Ingram | 1 | 0 | 0 | 90 | ||
| Doug Wark | 0 | Roy Willner | 0 |
sources
series
| July 10, 1976 | NASL | 1976 | Tampa Bay Rowdies | 1 - 0 | Washington Diplomats | Tampa Stadium | 1 |
| May 2, 1976 | NASL | 1976 | Tampa Bay Rowdies | 0 - 2 | Washington Diplomats | W.T. Woodson High School | 1 |