| Charlotte Eagles | min | Seacoast United Phantoms |
|---|---|---|
| 47 |
| Charlotte Eagles | g | a | on | off | min | Seacoast United Phantoms | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Coggins | 0 | — | 0 | 90 | 90 | Mark Manganello | 0 | — | 0 | 90 | 90 |
| Jonah Long | 0 | — | 0 | 90 | 90 | Keiran O'Brien | 0 | — | 0 | 90 | 90 |
| Ishmael Mintah | 0 | — | 0 | 66 | 66 | James Proctor | 0 | — | 0 | 84 | 84 |
| Nathan Watkins | 0 | — | 0 | 90 | 90 | Emmanuel (Manny) Brito | 0 | — | 0 | 85 | 85 |
| Aaron Faro | 0 | — | 0 | 90 | 90 | Jason Karalexis | 0 | — | 0 | 90 | 90 |
| Josh Rife | 0 | — | 0 | 90 | 90 | Anthony D'Angelo | 0 | — | 0 | 90 | 90 |
| Kevin O'Brien | 0 | — | 0 | 90 | 90 | Ryan Ackerman | 0 | — | 0 | 72 | 72 |
| Benjamin Meek | 0 | — | 0 | 90 | 90 | Sean Carey | 0 | — | 0 | 60 | 60 |
| Eric Pattison | 0 | — | 0 | 90 | 90 | Richard Fleming | 0 | — | 0 | 90 | 90 |
| Dustin Swinehart | 0 | 1 | 0 | 90 | 90 | David Evans | 0 | — | 0 | 90 | 90 |
| Patrick Daka | 1 | — | 0 | 82 | 82 | Matthew Parsons | 0 | — | 0 | 90 | 90 |
| Benjamin Johnson | 0 | — | 66 | 90 | 24 | Ryan Levesque | 0 | — | 60 | 90 | 30 |
| Chris Lemons | 0 | — | 82 | 90 | 8 | Valdemar Teixeira | 0 | — | 72 | 90 | 18 |
| Ebbie Kodiat | 0 | — | 84 | 90 | 6 | ||||||
| Michael Cabral | 0 | — | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 28, 2004 | USL2 | 2004 | Charlotte Eagles | 1 - 0 | Seacoast United Phantoms | Charlotte, NC | 1 |
| July 2, 2004 | USL2 | 2004 | Charlotte Eagles | 1 - 3 | Seacoast United Phantoms | Portsmouth, NH | 1 |