| Charlotte Eagles | min | Seacoast United Phantoms |
|---|---|---|
| 30 | ||
| 67 | ||
| 78 | ||
| 84 |
| Charlotte Eagles | g | a | on | off | min | Seacoast United Phantoms | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Daka | 0 | — | 0 | 65 | 65 | Joshua Cole | 0 | — | 0 | 90 | 90 |
| Dustin Swinehart | 0 | — | 0 | 90 | 90 | Robby Van Ryckel | 0 | — | 0 | 59 | 59 |
| Josh Rife | 0 | — | 0 | 90 | 90 | Emmanuel (Manny) Brito | 0 | — | 0 | 72 | 72 |
| Ishmael Mintah | 0 | — | 0 | 83 | 83 | Jason Karalexis | 0 | — | 0 | 90 | 90 |
| Chris Lemons | 0 | — | 0 | 57 | 57 | Anthony D'Angelo | 0 | — | 0 | 90 | 90 |
| Jonah Long | 0 | — | 0 | 90 | 90 | Sean Carey | 0 | — | 0 | 90 | 90 |
| Andy Hylton | 0 | — | 0 | 79 | 79 | Richard Fleming | 0 | — | 0 | 59 | 59 |
| Declan Jogi | 0 | — | 0 | 70 | 70 | Michael Santangelo | 0 | — | 0 | 90 | 90 |
| Kevin O'Brien | 0 | — | 0 | 90 | 90 | David Evans | 0 | — | 0 | 90 | 90 |
| Eric Pattison | 0 | — | 0 | 90 | 90 | Mark Manganello | 2 | 1 | 0 | 90 | 90 |
| Jacob Coggins | 1 | — | 0 | 90 | 90 | Bjorn Hansen | 1 | — | 0 | 90 | 90 |
| Jason Hotchkin | 0 | — | 57 | 90 | 33 | Keiran O'Brien | 0 | — | 59 | 90 | 31 |
| Juan Munoz-Airey | 0 | — | 65 | 90 | 25 | James Proctor | 0 | — | 59 | 90 | 31 |
| Benjamin Meek | 0 | — | 70 | 90 | 20 | Valdemar Teixeira | 0 | — | 72 | 90 | 18 |
| Benjamin Johnson | 0 | — | 79 | 90 | 11 | ||||||
| Aaron Faro | 0 | — | 83 | 90 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 28, 2004 | USL2 | 2004 | Charlotte Eagles | 1 - 0 | Seacoast United Phantoms | Charlotte, NC | 1 |
| July 2, 2004 | USL2 | 2004 | Charlotte Eagles | 1 - 3 | Seacoast United Phantoms | Portsmouth, NH | 1 |