| Dallas Burn | min | Miami Fusion |
|---|---|---|
| 34 | ||
| 50 | ||
| 85 |
| Dallas Burn | g | a | on | off | min | Miami Fusion | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Washington | 0 | 0 | 81 | 81 | Mickey Trotman | 0 | 0 | 81 | 81 | ||
| Chad Deering | 0 | 0 | 85 | 85 | Tyrone Marshall | 0 | 0 | 90 | 90 | ||
| Leonel Álvarez | 0 | 0 | 90 | 90 | Jim Rooney | 0 | 0 | 79 | 79 | ||
| Richard Farrer | 0 | 0 | 90 | 90 | John Maessner | 0 | 0 | 90 | 90 | ||
| Brandon Pollard | 0 | 0 | 90 | 90 | Henry Gutíerrez | 0 | 0 | 46 | 46 | ||
| Eric Dade | 0 | 0 | 60 | 60 | Mario Gori | 0 | 0 | 46 | 46 | ||
| Matt Jordan | 0 | 0 | 90 | 90 | Pablo Mastroeni | 0 | 0 | 90 | 90 | ||
| Mark Santel | 0 | 1 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | |
| Jorge Rodríguez | 1 | 0 | 90 | 90 | Leo Cullen | 0 | 0 | 90 | 90 | ||
| Jason Kreis | 0 | 1 | 0 | 90 | 90 | Jeff Cassar | 0 | 0 | 90 | 90 | |
| John Jairo Tréllez | 1 | 1 | 0 | 90 | 90 | Diego Serna | 1 | 0 | 90 | 90 | |
| Temoc Suarez | 0 | 60 | 90 | 30 | Jason Boyce | 0 | 46 | 90 | 44 | ||
| Bobby Rhine | 0 | 81 | 90 | 9 | Maurizio Rocha | 0 | 1 | 46 | 90 | 44 | |
| Ted Eck | 0 | 85 | 90 | 5 | sent off | 0 | 79 | 90 | 11 | ||
| Carlos Parra | 0 | 81 | 90 | 9 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 26, 1999 | MLS | 1999 | Dallas Burn | 2 - 1 | Miami Fusion | Cotton Bowl | 2 |
| April 15, 1999 | MLS | 1999 | Dallas Burn | 1 - 1 (SO) | Miami Fusion | Lockhart Stadium | 2 |