| 79 |
| New York City FC | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Taylor | 0 | 0 | 35 | 35 | Fanendo Adi | 0 | 0 | 84 | 84 | ||
| Patrick Mullins | 0 | 0 | 90 | 90 | Ishmael Yartey | 0 | 0 | 74 | 74 | ||
| Khiry Shelton | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Ned Grabavoy | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Mehdi Ballouchy | 0 | 0 | 74 | 74 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Andrew Jacobson | 0 | 0 | 90 | 90 | Alvas Powell | 0 | 0 | 90 | 90 | ||
| Jeb Brovsky | 0 | 0 | 83 | 83 | Nat Borchers | 0 | 0 | 90 | 90 | ||
| Chris Wingert | 0 | 0 | 90 | 90 | Liam Ridgewell | 0 | 0 | 90 | 90 | ||
| Kwame Watson-Siriboe | 0 | 0 | 90 | 90 | Villfana | 0 | 0 | 90 | 90 | ||
| Javier Calle | 0 | 0 | 90 | 90 | Larsen Kwarasey | 0 | 0 | 90 | 90 | ||
| Josh Saunders | 0 | 0 | 90 | 90 | Dairon Asprilla | 1 | 0 | 90 | 90 | ||
| Sebastián Velásquez | 0 | 35 | 90 | 55 | Gastón Fernández | 0 | 74 | 90 | 16 | ||
| Kwadwo Poku | 0 | 74 | 90 | 16 | Max Urruti | 0 | 84 | 90 | 6 | ||
| Pablo Alvarez Nunez | 0 | 83 | 90 | 7 | Jeanderson | 0 | 90 | 90 | 0 |
sources
scoreboard
| MLS | 2015 | New England Revolution | 2 - 1 | Philadelphia Union | PPL Park | 2 |