← Major League Soccer - 2015 →
- Sunday, April 12, 2015
- in Providence Park
| 30 | ||
| 85 |
| Orlando City SC | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin Cerén | 0 | 0 | 90 | 90 | Fanendo Adi | 0 | 0 | 90 | 90 | ||
| Amobi Okugo | 0 | 0 | 90 | 90 | Max Urruti | 0 | 0 | 90 | 90 | ||
| Cristian Higuita | 0 | 0 | 70 | 70 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Rafael Ramos | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Aurélien Collin | 0 | 0 | 90 | 90 | George Fochive | 0 | 0 | 46 | 46 | ||
| Seb Hines | 0 | 0 | 90 | 90 | Rodney Wallace | 0 | 0 | 55 | 55 | ||
| Brek Shea | 0 | 0 | 90 | 90 | Alvas Powell | 0 | 0 | 90 | 90 | ||
| Donovan Ricketts | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
| Kaká | 1 | 0 | 90 | 90 | Liam Ridgewell | 0 | 0 | 90 | 90 | ||
| Kevin Molino | 0 | 1 | 0 | 90 | 90 | Jorge Villafaña | 0 | 0 | 81 | 81 | |
| Cyle Larin | 1 | 0 | 82 | 82 | Larsen Kwarasey | 0 | 0 | 90 | 90 | ||
| Eric Avila | 0 | 70 | 90 | 20 | Jack Jewsbury | 0 | 46 | 90 | 44 | ||
| Carlos Rivas | 0 | 82 | 90 | 8 | Dairon Asprilla | 0 | 55 | 90 | 35 | ||
| Gastón Fernández | 0 | 81 | 90 | 9 |
sources
scoreboard
| MLS | 2015 | LA Galaxy | 1 - 0 | Seattle Sounders | Stubhub Center | 2 |