← Major League Soccer - 2015 →
- Sunday, April 19, 2015
- in PPL Park
| 42 | ||
| 64 | ||
| 76 |
| New England Revolution | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Agudelo | 0 | 0 | 71 | 71 | Fernando Aristeguieta | 0 | 0 | 90 | 90 | ||
| Lee Nguyen | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 0 | 90 | 90 | ||
| Kelyn Rowe | 0 | 0 | 61 | 61 | C.J. Sapong | 0 | 0 | 63 | 63 | ||
| Scott Caldwell | 0 | 0 | 90 | 90 | Zach Pfeffer | 0 | 0 | 78 | 78 | ||
| Andy Dorman | 0 | 0 | 90 | 90 | Michael Lahoud | 0 | 0 | 90 | 90 | ||
| Kevin Alston | 0 | 0 | 60 | 60 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Andrew Farrell | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Jermaine Jones | 0 | 0 | 90 | 90 | Steven Vitória | 0 | 0 | 90 | 90 | ||
| London Woodberry | 0 | 0 | 90 | 90 | Ray Gaddis | 0 | 0 | 90 | 90 | ||
| Bobby Shuttleworth | 0 | 0 | 90 | 90 | John McCarthy | 0 | 0 | 90 | 90 | ||
| Charlie Davies | 1 | 0 | 90 | 90 | Cristian Maidana | 1 | 0 | 63 | 63 | ||
| Chris Tierney | 0 | 60 | 90 | 30 | Brian Carroll | 0 | 63 | 90 | 27 | ||
| Teal Bunbury | 1 | 1 | 61 | 90 | 29 | Andrew Wenger | 0 | 63 | 90 | 27 | |
| Diego Fagundez | 0 | 1 | 71 | 90 | 19 | Conor Casey | 0 | 78 | 90 | 12 |
sources
series
scoreboard
| MLS | 2015 | New York City FC | 0 - 1 | Portland Timbers | Yankees Stadium | 2 |