Jeanderson
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | MLS | 2015 | 3 | 1 | 92 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 3 | 1 | 92 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 3 | 1 | 92 | 0 | 0 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | July 11, 2015 | Portland Timbers | 3 - 0 | Philadelphia Union | 0 | 90 | Talen Energy Stadium | ||
| MLS | April 19, 2015 | Portland Timbers | 0 - 1 | New York City FC | 0 | 0 | Yankees Stadium | ||
| MLS | March 21, 2015 | Portland Timbers | 0 - 0 | Sporting Kansas City | 0 | 0 | Children's Mercy Park |