Wisconsin

Joined: May 29, 1848

Abbreviation WI

Country: United States

year population
name opened capacity cost
Bavarian Soccer Park
Breese Stevens Field May 5, 1926
Croatian Park
McClimon Complex
Milwaukee Rampage Sports Complex
Nathan Calder Stadium
Uihlein Soccer Park 7000
Valley Fields 1600 8000000.00
Waukesha County Fairgrounds
season team score team sources
2019 Forward Madison FC 2 - 0 Milwaukee Bavarian 1
2013 Milwaukee Bavarian 0 - 1 Milwaukee Croatian Eagles 2
2012 Des Moines Menace 3 - 1 Milwaukee Bavarian 2
2011 Chicago Fire (PDL) 2 - 0 Madison 56ers 2
2011 AAC Eagles 0 - 4 Madison 56ers 2
2007 Cincinnati Kings 0 - 1 Milwaukee Bavarian 2
2004 Edmonton Aviators 2 - 6 Milwaukee Wave United 1
2004 Milwaukee Wave United 2 - 2 Vancouver Whitecaps 1
2004 Calgary Mustangs 4 - 3 Milwaukee Wave United 1
2004 Milwaukee Wave United 0 - 2 Portland Timbers 1
2004 Edmonton Aviators 0 - 1 Milwaukee Wave United 1
2004 Calgary Mustangs 2 - 3 Milwaukee Wave United 1
2004 Indiana Blast 7 - 3 Wisconsin Rebels 1
2004 Milwaukee Wave United 2 - 1 Virginia Beach Mariners 1
2004 St. Louis Strikers 1 - 3 Wisconsin Rebels 1
2004 Indiana Invaders 4 - 1 Wisconsin Rebels 1
2004 Milwaukee Wave United 2 - 2 Seattle Sounders 1
2004 Chicago Fire (PDL) 5 - 1 Wisconsin Rebels 1
2004 Milwaukee Wave United 1 - 0 Minnesota Thunder 1
2004 Milwaukee Wave United 2 - 1 Portland Timbers 1
2004 Milwaukee Wave United 1 - 2 Seattle Sounders 1
2004 Milwaukee Wave United 1 - 0 Syracuse Salty Dogs 1
2004 Milwaukee Wave United 1 - 2 Vancouver Whitecaps 1
2004 Sioux Falls Spitfire 5 - 3 Wisconsin Rebels 1
2004 Thunder Bay Chill 1 - 0 Wisconsin Rebels 1
2004 Thunder Bay Chill 2 - 0 Wisconsin Rebels 1
2004 Milwaukee Wave United 0 - 0 Minnesota Thunder 1
2004 Des Moines Menace 5 - 1 Wisconsin Rebels 1
2004 Chicago Fire (PDL) 8 - 0 Wisconsin Rebels 1
2003 Milwaukee Wave United 1 - 0 Minnesota Thunder 1
2003 Milwaukee Wave United 3 - 1 Minnesota Thunder 1
2003 Cincinnati Riverhawks 1 - 6 Milwaukee Wave United 1
2003 Cincinnati Riverhawks 1 - 3 Milwaukee Wave United 1
2003 Chicago Fire 4 - 1 Milwaukee Wave United 2
2003 Indiana Blast 0 - 6 Milwaukee Wave United 1
2003 Milwaukee Wave United 0 - 2 Minnesota Thunder 1
2003 El Paso Patriots 1 - 5 Milwaukee Wave United 1
2003 El Paso Patriots 0 - 2 Milwaukee Wave United 1
2003 Milwaukee Bavarian 1 - 4 Milwaukee Wave United 1
2003 Chicago Fire (PDL) 4 - 0 Wisconsin Rebels 1
2003 Sioux Falls Spitfire 6 - 2 Wisconsin Rebels 1
2003 Chicago Fire (PDL) 4 - 2 Wisconsin Rebels 1
2003 Milwaukee Wave United 1 - 0 Seattle Sounders 1
2003 Indiana Blast 0 - 4 Milwaukee Wave United 1
2003 Milwaukee Bavarian 1 - 0 Reading United AC 1
2003 St. Louis Strikers 3 - 2 Wisconsin Rebels 1
2003 Kansas City Brass 6 - 2 Wisconsin Rebels 1
2003 Milwaukee Wave United 0 - 3 Rochester Rhinos 1
2003 Milwaukee Wave United 4 - 0 Portland Timbers 1
2003 Milwaukee Wave United 1 - 3 Syracuse Salty Dogs 1
2003 Des Moines Menace 2 - 0 Wisconsin Rebels 1
2003 Colorado Rapids U-23 3 - 0 Wisconsin Rebels 1
2003 Charlotte Eagles 0 - 2 Milwaukee Wave United 1
2003 Thunder Bay Chill 2 - 0 Wisconsin Rebels 1
2003 Thunder Bay Chill 2 - 1 Wisconsin Rebels 1
2003 Milwaukee Wave United 0 - 2 Minnesota Thunder 1
2002 Milwaukee Rampage 2 - 1 Richmond Kickers 1
2002 Milwaukee Rampage 1 - 1 Vancouver Whitecaps 1
2002 Milwaukee Rampage 2 - 1 Minnesota Thunder 1
2002 Milwaukee Rampage 2 - 1 Seattle Sounders 1
2002 Cincinnati Riverhawks 1 - 6 Milwaukee Rampage 1
2002 Milwaukee Rampage 0 - 2 Kansas City Wizards 1
2002 Milwaukee Rampage 0 - 2 Portland Timbers 1
2002 Indiana Blast 1 - 1 Milwaukee Rampage 1
2002 Milwaukee Rampage 0 - 0 Pittsburgh Riverhounds 1
2002 El Paso Patriots 0 - 3 Milwaukee Rampage 1
2002 Indiana Invaders 4 - 1 Wisconsin Rebels 1
2002 Atlanta Silverbacks 0 - 3 Milwaukee Rampage 1
2002 Chicago Fire 0 - 1 Milwaukee Rampage 2
2002 Des Moines Menace 6 - 0 Wisconsin Rebels 1
2002 Chicago Eagles Select 8 - 1 Wisconsin Rebels 1
2002 Milwaukee Rampage 4 - 0 New York Freedom 1
2002 Milwaukee Rampage 1 - 0 Vancouver Whitecaps 1
2002 Milwaukee Rampage 1 - 1 Richmond Kickers 1
2002 Milwaukee Rampage 2 - 1 Minnesota Thunder 1
2002 Cincinnati Riverhawks 1 - 3 Milwaukee Rampage 1
2002 Calgary Storm 0 - 2 Milwaukee Rampage 1
2002 Sioux Falls Spitfire 0 - 0 Wisconsin Rebels 1
2002 Kalamazoo Kingdom 0 - 0 Wisconsin Rebels 1
2002 Indiana Blast 0 - 3 Milwaukee Rampage 1
2002 West Michigan Edge 6 - 1 Wisconsin Rebels 1
2002 Chicago Eagles Select 5 - 2 Wisconsin Rebels 1
2002 Thunder Bay Chill 2 - 1 Wisconsin Rebels 1
2002 Milwaukee Rampage 2 - 3 Minnesota Thunder 1
2002 Thunder Bay Chill 1 - 2 Wisconsin Rebels 1
2001 Milwaukee Rampage 2 - 3 Rochester Rhinos 1
2001 Milwaukee Rampage 2 - 2 Richmond Kickers 1
2001 Milwaukee Rampage 0 - 1 Nashville Metros 1
2001 Milwaukee Rampage 2 - 1 Vancouver Whitecaps 1
2001 El Paso Patriots 0 - 1 Milwaukee Rampage 1
2001 Milwaukee Rampage 4 - 0 Nashville Metros 1
2001 Milwaukee Rampage 3 - 0 Seattle Sounders 1
2001 Milwaukee Rampage 5 - 3 San Diego Flash 1
2001 Milwaukee Rampage 2 - 3 Portland Timbers 1
2001 Atlanta Silverbacks 4 - 0 Milwaukee Rampage 1
2001 Milwaukee Rampage 0 - 0 San Jose Earthquakes 3
2001 Milwaukee Rampage 5 - 2 Seattle Sounders 1
2001 Milwaukee Rampage 2 - 0 Utah Blitzz 3
2001 El Paso Patriots 0 - 2 Milwaukee Rampage 1
2001 Milwaukee Rampage 4 - 3 San Diego Flash 1
2001 Milwaukee Rampage 1 - 3 Minnesota Thunder 1
2001 Milwaukee Rampage 1 - 0 Vancouver Whitecaps 1
2001 Cincinnati Riverhawks 0 - 3 Milwaukee Rampage 1
2001 Milwaukee Rampage 1 - 0 Minnesota Thunder 1
2001 Indiana Blast 1 - 3 Milwaukee Rampage 1
2000 Milwaukee Rampage 3 - 4 Minnesota Thunder 1
2000 Milwaukee Rampage 2 - 1 Seattle Sounders 1
2000 El Paso Patriots 2 - 3 Milwaukee Rampage 1
2000 Milwaukee Rampage 3 - 2 Vancouver 86ers 1
2000 Milwaukee Rampage 4 - 1 Minnesota Thunder 1
2000 Milwaukee Rampage 3 - 2 Virginia Beach Mariners 1
2000 Indiana Blast 2 - 3 Milwaukee Rampage 1
2000 Cincinnati Riverhawks 1 - 4 Milwaukee Rampage 1
2000 Milwaukee Rampage 3 - 1 Orange County Waves 1
2000 Cincinnati Riverhawks 2 - 5 Milwaukee Rampage 1
2000 Milwaukee Rampage 4 - 2 Raleigh Flyers 1
2000 Milwaukee Rampage 1 - 0 Nike Project-40 1
2000 Des Moines Menace 0 - 0 Wisconsin Rebels 1
2000 Cincinnati Riverhawks 0 - 1 Milwaukee Rampage 1
2000 Des Moines Menace 0 - 0 Wisconsin Rebels 1
2000 Milwaukee Rampage 4 - 1 Nike Project-40 1
2000 Milwaukee Rampage 3 - 1 Minnesota Thunder 1
2000 Indiana Blast 0 - 3 Milwaukee Rampage 1
2000 Milwaukee Rampage 1 - 2 Minnesota Thunder 1
2000 Milwaukee Rampage 4 - 1 Tennessee Rhythm 1
1999 Milwaukee Rampage 1 - 2 Minnesota Thunder 1
1999 Milwaukee Rampage 3 - 0 Nike Project-40 1
1999 Indiana Blast 0 - 1 Milwaukee Rampage 1
1999 Milwaukee Rampage 0 - 3 Orange County Zodiac 1
1999 Milwaukee Rampage 0 - 3 Tennessee Rhythm 1
1999 Milwaukee Rampage 1 - 2 Minnesota Thunder 1
1999 Milwaukee Rampage 2 - 1 Toronto Lynx 1
1999 Milwaukee Rampage 5 - 1 Nike Project-40 1
1999 Milwaukee Rampage 0 - 2 San Diego Flash 1
1999 Milwaukee Rampage 2 - 1 Rochester Rhinos 1
1999 Indiana Blast 1 - 2 Milwaukee Rampage 1
1999 Cincinnati Riverhawks 2 - 5 Milwaukee Rampage 1
1999 El Paso Patriots 2 - 1 Milwaukee Rampage 1
1999 Cincinnati Riverhawks 1 - 1 Milwaukee Rampage 1
1999 Milwaukee Rampage 4 - 0 New Orleans Riverboat Gamblers 1
1998 Milwaukee Rampage 2 - 1 New Orleans Riverboat Gamblers 1
1998 Milwaukee Rampage 2 - 1 Orange County Zodiac 1
1998 Milwaukee Rampage 2 - 2 Minnesota Thunder 1
1998 Milwaukee Rampage 1 - 2 Vancouver 86ers 1
1998 El Paso Patriots 1 - 2 Milwaukee Rampage 1
1998 Milwaukee Rampage 2 - 3 Seattle Sounders 1
1998 Milwaukee Rampage 5 - 1 Albuquerque Geckos 1
1998 Cincinnati Riverhawks 0 - 1 Milwaukee Rampage 1
1998 Milwaukee Rampage 3 - 1 Nashville Metros 1
1998 Milwaukee Rampage 1 - 2 Orlando Nighthawks 2
1998 Cincinnati Riverhawks 2 - 3 Milwaukee Rampage 1
1998 Milwaukee Rampage 3 - 1 Raleigh Flyers 1
1998 Milwaukee Rampage 2 - 2 Nashville Metros 1
1998 Charleston Battery 1 - 3 Milwaukee Rampage 1
1998 Milwaukee Rampage 1 - 2 Minnesota Thunder 1
1998 Milwaukee Rampage 2 - 1 Nike Project-40 1
1997 Carolina Dynamo 1 - 1 Milwaukee Rampage 1
1997 Milwaukee Rampage 3 - 1 Vancouver 86ers 1
1997 Milwaukee Rampage 3 - 0 Nashville Metros 1
1997 Colorado Foxes 1 - 2 Milwaukee Rampage 1
1997 Milwaukee Rampage 1 - 2 Montreal Impact 1
1997 Atlanta Ruckus 1 - 0 Milwaukee Rampage 1
1997 Milwaukee Rampage 2 - 3 New Orleans Riverboat Gamblers 1
1997 Milwaukee Rampage 3 - 0 Orlando Sundogs 1
1997 Milwaukee Rampage 1 - 0 Minnesota Thunder 1
1997 Milwaukee Rampage 0 - 0 Nashville Metros 1
1997 Milwaukee Rampage 2 - 1 Orange County Zodiac 1
1997 Milwaukee Rampage 1 - 2 Seattle Sounders 1
1997 Milwaukee Rampage 2 - 1 Vancouver 86ers 1
1997 California Jaguars 2 - 1 Milwaukee Rampage 1
1997 Milwaukee Rampage 0 - 1 Minnesota Thunder 1
1997 Hershey Wildcats 2 - 0 Milwaukee Rampage 1
1997 El Paso Patriots 1 - 3 Milwaukee Rampage 1
1990 East Germany 2 - 1 United States 1
1975 Chicago Lions 5 - 0 Milwaukee Bavarian 1
1956 TSV Schwaben Augsburg 12 - 1 Wisconsin All-Stars 1
1954 Borussia Mönchengladbach 6 - 2 Fortuna Düsseldorf 1
1951 Eintracht Frankfurt 5 - 0 Midwest All-Stars 2
1938 Milwaukee Schlitz 6 - 4 Racine Deutscher 1
1936 Milwaukee Schlitz 4 - 5 Milwaukee Vienna 1
1933 Audax Italiano 5 - 2 Wisconsin 1
1890-1891 Chicago Cricket Association np Milwaukee Cream City Association 1
1866-1867 Carroll College (WI) ? Waukesha Town Club 1
1866-1867 Carroll College (WI) 3 - 5 Waukesha Town Team 2
1866-1867 Carroll College (WI) 5 - 2 Waukesha Town Club 2
name birthdate birthplace
P.J. Johns Oconomowoc, WI July 7, 1958
Chris Jahr Racine, WI Jan. 7, 1975
Jeremiah Bass Racine, WI Nov. 4, 1977
Tim Schulz Milwaukke, WI March 1, 1962
Jimmy Banks Milwaukee, WI Sept. 2, 1964
Matt Schmidt Milwaukee, WI June 5, 1979
Pete Knezic Milwaukee, WI June 26, 1959
Roland Sikinger Milwaukee, WI March 20, 1959
Tim Alioto Milwaukee, WI May 20, 1958
Tom Alioto Milwaukee, WI May 20, 1958
Kris Kelderman Appleton, WI Dec. 10, 1968
Chad Dombrowski West Allis, WI Oct. 5, 1980