Major League Soccer - 1997

9
27
56
78
D.C. United g a on off min Los Angeles Galaxy g a on off min
Jaime Moreno 0 0 90 90 Martín Machón 0 0 90 90
Marco Etcheverry 0 0 65 65 Danny Pena 0 0 65 65
John Maessner 0 0 90 90 Greg Vanney 0 0 90 90
John Harkes 0 0 90 90 Paul Caligiuri 0 0 90 90
Eddie Pope 0 0 90 90 Robin Fraser 0 0 90 90
Carlos Llamosa 0 0 71 71 Dan Calichman 0 0 90 90
Jeff Agoos 0 0 90 90 Jorge Campos 0 0 90 90
Scott Garlick 0 0 90 90 Cobi Jones 0 2 0 82 82
Ben Iroha 0 1 0 64 64 Mauricio Cienfuegos 0 1 0 90 90
Raúl Díaz Arce 0 1 0 75 75 Eduardo Hurtado 1 0 90 90
Richie Williams 1 0 82 82 Chris Armas 1 0 90 90
sent off 0 64 90 26 Welton Melo 1 65 90 25
David Vaudreuil 0 71 90 19 Jose Botello 0 82 90 8
Roy Wegerle 0 75 90 15
Kris Kelderman 0 82 90 8

sources

series

Aug. 9, 1997 MLS 1997 D.C. United 4 - 2 Los Angeles Galaxy RFK Stadium 2
July 12, 1997 MLS 1997 D.C. United 1 - 3 Los Angeles Galaxy Rose Bowl 2
May 2, 1997 MLS 1997 D.C. United 2 - 0 Los Angeles Galaxy RFK Stadium 2
March 29, 1997 MLS 1997 D.C. United (SO) 0 - 0 Los Angeles Galaxy Rose Bowl 2

scoreboard

MLS 1997 New England Revolution 2 - 0 Kansas City Wizards Foxboro Stadium 2