| Los Angeles Galaxy | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pablo Ángel | 0 | 0 | 84 | 84 | Alen Stevanovic | 0 | 0 | 90 | 90 | ||
| Chad Barrett | 0 | 0 | 90 | 90 | Gianluca Zavarise | 0 | 0 | 79 | 79 | ||
| Mike Magee | 0 | 0 | 75 | 75 | Javier Martina | 0 | 0 | 85 | 85 | ||
| Vitor Gomes Pereira Júnior | 0 | 0 | 90 | 90 | Jacob Peterson | 0 | 0 | 90 | 90 | ||
| David Beckham | 0 | 0 | 90 | 90 | Julian de Guzman | 0 | 0 | 65 | 65 | ||
| Sean Franklin | 0 | 0 | 88 | 88 | Tony Tchani | 0 | 0 | 90 | 90 | ||
| Todd Dunivant | 0 | 0 | 90 | 90 | Danleigh Borman | 0 | 0 | 90 | 90 | ||
| Omar Gonzalez | 0 | 0 | 90 | 90 | Adrian Cann | 0 | 0 | 90 | 90 | ||
| Leonardo | 0 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| A.J. DeLaGarza | 0 | 0 | 90 | 90 | Dan Gargan | 0 | 0 | 90 | 90 | ||
| Donovan Ricketts | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Bryan Jordan | 0 | 75 | 90 | 15 | Mikael Yourassowsky | 0 | 65 | 90 | 25 | ||
| Miguel López | 0 | 84 | 90 | 6 | Oscar Cordon | 0 | 79 | 90 | 11 | ||
| Paolo Cardozo | 0 | 88 | 90 | 2 | Joao Plata | 0 | 85 | 90 | 5 |
sources
series
| June 11, 2011 | MLS | 2011 | Los Angeles Galaxy | 2 - 2 | Toronto FC | StubHub Center | 1 |
| April 13, 2011 | MLS | 2011 | Los Angeles Galaxy | 0 - 0 | Toronto FC | BMO Field | 1 |
scoreboard
| MLS | 2011 | Colorado Rapids | 0 - 1 | Real Salt Lake | Rio Tinto Stadium | 1 |