| 18 | ||
| 36 | ||
| 43 | ||
| 46 |
| Chicago Fire | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerzy Podbrożny | 0 | 0 | 90 | 90 | Ariel Graziani | 0 | 0 | 90 | 90 | ||
| Chris Armas | 0 | 0 | 90 | 90 | Jason Kreis | 0 | 0 | 90 | 90 | ||
| Tom Soehn | 0 | 0 | 90 | 90 | Óscar Pareja | 0 | 0 | 90 | 90 | ||
| C.J. Brown | 0 | 0 | 90 | 90 | Mark Santel | 0 | 0 | 90 | 90 | ||
| Luboš Kubík | 0 | 0 | 90 | 90 | Sergi Daniv | 0 | 0 | 90 | 90 | ||
| Zach Thornton | 0 | 1 | 0 | 90 | 90 | Chad Deering | 0 | 0 | 72 | 72 | |
| Jesse Marsch | 0 | 1 | 0 | 90 | 90 | Ted Eck | 0 | 0 | 53 | 53 | |
| Ante Razov | 1 | 0 | 46 | 46 | Brandon Pollard | 0 | 0 | 90 | 90 | ||
| Roman Kosecki | 1 | 1 | 0 | 76 | 76 | Jorge Rodríguez | 0 | 0 | 90 | 90 | |
| Diego Gutiérrez | 0 | 1 | 0 | 90 | 90 | Richard Farrer | 0 | 0 | 56 | 56 | |
| Peter Nowak | 1 | 1 | 0 | 57 | 57 | Matt Jordan | 0 | 0 | 46 | 46 | |
| Dema Kovalenko | 1 | 46 | 90 | 44 | Mark Dodd | 0 | 46 | 90 | 44 | ||
| Andrew Lewis | 0 | 57 | 90 | 33 | Dante Washington | 0 | 53 | 90 | 37 | ||
| Frank Klopas | 0 | 76 | 90 | 14 | Eric Dade | 0 | 56 | 90 | 34 | ||
| Brian Haynes | 0 | 72 | 90 | 18 |
sources
series
| Oct. 27, 1999 | MLSp | 1999 | Western | Chicago Fire | 2 - 3 | Dallas Burn | Cotton Bowl | 1 |
| Oct. 23, 1999 | MLSp | 1999 | Western | Chicago Fire | 4 - 0 | Dallas Burn | Soldier Field | 1 |
| Oct. 16, 1999 | MLSp | 1999 | Western | Chicago Fire | 1 - 2 | Dallas Burn | Cotton Bowl | 0 |