| 3 | ||
| 5 | ||
| 55 | ||
| 84 | ||
| 86 |
| Chicago Fire | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Kosecki | 0 | 0 | 65 | 65 | Jason Kreis | 0 | 0 | 90 | 90 | ||
| Peter Nowak | 0 | 0 | 90 | 90 | Mark Santel | 0 | 0 | 76 | 76 | ||
| Chris Armas | 0 | 0 | 90 | 90 | Temoc Suarez | 0 | 0 | 38 | 38 | ||
| Diego Gutiérrez | 0 | 0 | 87 | 87 | Ted Eck | 0 | 0 | 90 | 90 | ||
| C.J. Brown | 0 | 0 | 90 | 90 | Eric Dade | 0 | 0 | 90 | 90 | ||
| Tom Soehn | 0 | 0 | 90 | 90 | Mark Dodd | 0 | 0 | 90 | 90 | ||
| Zach Thornton | 0 | 0 | 90 | 90 | Ariel Graziani | 1 | 0 | 90 | 90 | ||
| Jesse Marsch | 1 | 0 | 90 | 90 | Jorge Rodríguez | 1 | 0 | 90 | 90 | ||
| Jerzy Podbrożny | 0 | 1 | 0 | 90 | 90 | Óscar Pareja | 0 | 1 | 0 | 83 | 83 |
| Luboš Kubík | 0 | 2 | 0 | 90 | 90 | Sergi Daniv | 0 | 1 | 0 | 90 | 90 |
| Ante Razov | 1 | 0 | 15 | 15 | Chad Deering | 1 | 0 | 90 | 90 | ||
| Paul Dougherty | 0 | 15 | 90 | 75 | Brian Haynes | 0 | 38 | 90 | 52 | ||
| John Ball | 0 | 65 | 90 | 25 | Dante Washington | 0 | 1 | 76 | 90 | 14 | |
| Frank Klopas | 0 | 87 | 90 | 3 | John Jairo Tréllez | 0 | 1 | 83 | 90 | 7 |
sources
series
| Oct. 27, 1999 | MLSp | 1999 | Western | Chicago Fire | 2 - 3 | Dallas Burn | Cotton Bowl | 1 |
| Oct. 23, 1999 | MLSp | 1999 | Western | Chicago Fire | 4 - 0 | Dallas Burn | Soldier Field | 1 |
| Oct. 16, 1999 | MLSp | 1999 | Western | Chicago Fire | 1 - 2 | Dallas Burn | Cotton Bowl | 0 |