|
Own Goal
|
||
| Fort Lauderdale Strikers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Miller | 0 | 0 | 0 | 90 | Nigel Walker | 0 | 0 | 0 | 90 | ||
| Alexander Szatmari | 0 | 0 | 0 | 90 | Erich Geyer | 0 | 0 | 0 | 90 | ||
| Ken Fogarty | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
| Brian Kidd | 0 | 0 | 0 | 90 | Siri Moura | 0 | 0 | 0 | 90 | ||
| Branko Segota | 0 | 0 | 0 | 90 | Lorenz Hilkes | 0 | 0 | 0 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Robert Meschbach | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
| Thomas Rongen | 0 | 0 | 0 | 90 | Volkmar Gross | 1 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 0 | 90 | Ade Coker | 2 | 0 | 0 | 90 | ||
| Jan van Beveren | 0 | 0 | 0 | 90 | Vidal Fernandez | 1 | 0 | 0 | 90 | ||
| Keith Weller | 1 | 0 | 0 | 90 | Julie Veee | 1 | 0 | 0 | 90 | ||
| Ruben Morales | 0 | Jean Willrich | 0 | ||||||||
| Bernd Holzenbein | 0 | Kazimierz Deyna | 1 |
sources
series
| July 17, 1982 | NASL | 1982 | Fort Lauderdale Strikers | 1 - 7 | San Diego Sockers | Lockhart Stadium | 1 |
| June 19, 1982 | NASL | 1982 | Fort Lauderdale Strikers | 3 - 1 | San Diego Sockers | Qualcomm Stadium | 1 |