| Minnesota Kicks | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Masson | 0 | 0 | 0 | 90 | Heinz Wirtz | 0 | 0 | 0 | 90 | ||
| Steve Heighway | 0 | 0 | 0 | 90 | Ross Jenkins | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 0 | 0 | 0 | 90 | Ole Mikkelsen | 0 | 0 | 0 | 90 | ||
| David Stride | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
| Stewart Jump | 0 | 0 | 0 | 90 | Peter Baralić | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Peter Carr | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | David McGill | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 1 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 2 | 0 | 0 | 90 | Trevor Hebberd | 2 | 0 | 0 | 90 | ||
| Tony Peszneker | 1 | 0 | 0 | 90 | Malcolm Waldron | 1 | 0 | 0 | 90 | ||
| Tim Clark | 0 | Ken Murphy | 0 | ||||||||
| Willi Kiefer | 0 |
sources
series
| July 25, 1981 | NASL | 1981 | Minnesota Kicks | 3 - 1 | Washington Diplomats | RFK Stadium | 1 |
| June 6, 1981 | NASL | 1981 | Minnesota Kicks | 4 - 3 | Washington Diplomats | Metropolitan Stadium | 1 |