| Minnesota Kicks | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Willey | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | 0 | 0 | 90 | Julio César Romero | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Angelo DiBernardo | 0 | 0 | 0 | 90 | ||
| Tony Peszneker | 0 | 0 | 0 | 90 | Ricky Davis | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Terry Park | 0 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Nelsi Morais | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | José Oscar Bernardi | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Andranik Eskandarian | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Hubert Birkenmeier | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Tim Clark | 0 | Larry Hulcer | 0 | ||||||||
| Ricardo Alonso | 0 | Seninho | 0 | ||||||||
| Mark Moran | 1 | Mirko Liveric | 0 |
sources
scoreboard
| NASL | 1980 | Philadelphia Fury | 1 - 3 | Washington Diplomats | RFK Stadium | 1 |