| Philadelphia Fury | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Smith | 0 | 0 | 0 | 90 | Nikola Mijatovic | 0 | 0 | 90 | 90 | ||
| Djoko Kokovic | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 90 | 90 | ||
| Dave MacWilliams | 0 | 0 | 0 | 90 | Bobby Stokes | 0 | 0 | 90 | 90 | ||
| Tony Glavin | 0 | 0 | 0 | 90 | Johan Cruyff | 0 | 0 | 90 | 90 | ||
| Fran O'Brien | 0 | 0 | 0 | 90 | Wim Jansen | 0 | 0 | 90 | 90 | ||
| Pat Fidelia | 0 | 0 | 0 | 90 | Tommy O'Hara | 0 | 0 | 90 | 90 | ||
| Demetrios Kolovos | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 90 | 90 | ||
| Radislav Martinovic | 0 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 90 | 90 | ||
| John Dempsey | 0 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 90 | 90 | ||
| Bob Rigby | 0 | 0 | 0 | 90 | József Horváth | 1 | 0 | 90 | 90 | ||
| Andrew Parkinson | 1 | 0 | 0 | 90 | Sonny Askew | 2 | 0 | 90 | 90 | ||
| Steve Reid | 0 | ||||||||||
| Curtis Leeper | 0 |
sources
series
| June 4, 1980 | NASL | 1980 | Philadelphia Fury | 1 - 2 | Washington Diplomats | Veterans Stadium | 1 |
| April 13, 1980 | NASL | 1980 | Philadelphia Fury | 1 - 3 | Washington Diplomats | RFK Stadium | 1 |
scoreboard
| NASL | 1980 | Minnesota Kicks | 1 - 1 (SO) | New York Cosmos | Giants Stadium | 1 |