| New England Tea Men | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Daly | 0 | 0 | 0 | 90 | Ane Mihailovic | 0 | 0 | 0 | 90 | ||
| Chris Turner | 0 | 0 | 0 | 90 | Guus Hiddink | 0 | 0 | 0 | 90 | ||
| Kevin Welsh | 0 | 0 | 0 | 90 | Ray Graydon | 0 | 0 | 0 | 90 | ||
| Roger Gibbins | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| Mike Flanagan | 0 | 0 | 0 | 90 | Sakib Viteskic | 0 | 0 | 0 | 90 | ||
| Ringo Cantillo | 0 | 0 | 0 | 90 | Tommy O'Hara | 0 | 0 | 0 | 90 | ||
| David D'Errico | 0 | 0 | 0 | 90 | Jim Steele | 0 | 0 | 0 | 90 | ||
| Peter Simpson | 0 | 0 | 0 | 90 | Mike Dillon | 0 | 0 | 0 | 90 | ||
| Peter Carr | 0 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
| Kevin Keelan | 0 | 0 | 0 | 90 | Ken Mokgojoa | 1 | 0 | 0 | 90 | ||
| Keith Weller | 1 | 0 | 0 | 90 | Paul Cannell | 1 | 0 | 0 | 90 | ||
| Dennis Wit | 0 | Gary Darrell | 0 | ||||||||
| Colin Powell | 0 | ||||||||||
| Brian Alderson | 0 |
sources
series
| July 26, 1978 | NASL | 1978 | New England Tea Men | 2 - 1 | Washington Diplomats | RFK Stadium | 1 |
| June 14, 1978 | NASL | 1978 | New England Tea Men | 1 - 2 | Washington Diplomats | Foxboro Stadium | 1 |