| Las Vegas Quicksilvers | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel | 0 | 0 | 0 | 90 | Marko Vujkovic | 0 | 0 | 0 | 90 | ||
| Toni | 0 | 0 | 0 | 90 | Paul Price | 0 | 0 | 0 | 90 | ||
| Humberto | 0 | 0 | 0 | 90 | Ron Futcher | 0 | 0 | 0 | 90 | ||
| Chris Horrocks | 0 | 0 | 0 | 90 | Dave D'Errico | 0 | 0 | 0 | 90 | ||
| Franz Krauthausen | 0 | 0 | 0 | 90 | Alan West | 0 | 0 | 0 | 90 | ||
| Ivica Pesut | 0 | 0 | 0 | 90 | Mark Moran | 0 | 0 | 0 | 90 | ||
| Trevor Hockey | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Alan Mayer | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Axel Neumann | 1 | 0 | 0 | 90 | Geoff Barnett | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 1 | 0 | 0 | 90 | Alan Willey | 3 | 0 | 0 | 90 | ||
| Brian Joy | 1 | 0 | 0 | 90 | Ade Coker | 1 | 0 | 0 | 90 | ||
| Roy Sparks | 0 | Bruce Twamley | 0 | ||||||||
| Greg Villa | 0 | ||||||||||
| Mike Flater | 0 |
sources
series
| July 30, 1977 | NASL | 1977 | Las Vegas Quicksilvers | 3 - 4 | Minnesota Kicks | Metropolitan Stadium | 1 |
| April 30, 1977 | NASL | 1977 | Las Vegas Quicksilvers | 1 - 0 | Minnesota Kicks | Sam Boyd Stadium | 1 |