| Chicago Sting | g | a | on | off | min | Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Morgan | 0 | 0 | 0 | 90 | Tony Field | 0 | 0 | 0 | 90 | ||
| Jim Lemon | 0 | 0 | 0 | 90 | Erol Yasin | 0 | 0 | 0 | 90 | ||
| Jimmy Kelly | 0 | 0 | 0 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Jim McCalliog | 0 | 0 | 0 | 90 | Nelsi Morais | 0 | 0 | 0 | 90 | ||
| Paul Pringle | 0 | 0 | 0 | 90 | Pelé | 0 | 0 | 0 | 90 | ||
| John Webb | 0 | 0 | 0 | 90 | Ramon Mifflin | 0 | 0 | 0 | 90 | ||
| Clive Griffiths | 0 | 0 | 0 | 90 | Vitomir Dimitrijevic | 0 | 0 | 0 | 90 | ||
| Alex Skotarek | 0 | 0 | 0 | 90 | Terry Garbett | 0 | 0 | 0 | 90 | ||
| Mervyn Cawston | 0 | 0 | 0 | 90 | Charlie Aitken | 0 | 0 | 0 | 90 | ||
| Bill Jennings | 1 | 0 | 0 | 90 | Mike Dillon | 0 | 0 | 0 | 90 | ||
| Ron Moore | 1 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Steve Ralbovsky | 0 | Jomo Sono | 0 | ||||||||
| Stefan Szefer | 0 | Paul Hunter | 0 | ||||||||
| George Lamptey | 0 |
sources
series
| May 22, 1977 | NASL | 1977 | Chicago Sting | 2 - 1 | Cosmos | Giants Stadium | 1 |
| May 11, 1977 | NASL | 1977 | Chicago Sting | 1 - 2 | Cosmos | Soldier Field | 1 |