| 16 | ||
| 19 | ||
| 90 | ||
| 90 |
| Philadelphia Union | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wenger | 0 | 0 | 90 | 90 | Jacob Peterson | 0 | 0 | 90 | 90 | ||
| Ayuk Mbu | 0 | 0 | 72 | 72 | Jimmy Medranda | 0 | 0 | 64 | 64 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Servando Carrasco | 0 | 0 | 77 | 77 | ||
| Michael Lahoud | 0 | 0 | 90 | 90 | Ike Opara | 0 | 0 | 90 | 90 | ||
| Ray Gaddis | 0 | 0 | 90 | 90 | Marcel de Jong | 0 | 0 | 46 | 46 | ||
| Maurice Edu | 0 | 0 | 90 | 90 | Luis Marín | 0 | 0 | 90 | 90 | ||
| Steven Vitória | 0 | 0 | 90 | 90 | Matt Besler | 0 | 1 | 0 | 90 | 90 | |
| Fabinho | 0 | 0 | 78 | 78 | Roger Espinoza | 0 | 1 | 0 | 90 | 90 | |
| M'bolhi | 0 | 0 | 90 | 90 | Jalil Anibaba | 1 | 0 | 90 | 90 | ||
| Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 | Benny Feilhaber | 0 | 2 | 0 | 90 | 90 |
| Fernando Aristeguieta | 1 | 0 | 90 | 90 | Dom Dwyer | 1 | 0 | 90 | 90 | ||
| C.J. Sapong | 0 | 72 | 90 | 18 | Seth Sinovic | 0 | 46 | 90 | 44 | ||
| Raymond Lee | 0 | 78 | 90 | 12 | Krisztián Németh | 1 | 64 | 90 | 26 | ||
| Soni Mustivar | 0 | 77 | 90 | 13 |
sources
scoreboard
| MLS | 2015 | Real Salt Lake | 1 - 0 | San Jose Earthquakes | Avaya Stadium | 2 |