| 37 |
| Chicago Fire | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Amarikwa | 0 | 0 | 90 | 90 | Fernando Aristeguieta | 0 | 0 | 90 | 90 | ||
| Kennedy Igboananike | 0 | 0 | 66 | 66 | Sébastien Le Toux | 0 | 0 | 90 | 90 | ||
| Joevin Jones | 0 | 0 | 84 | 84 | Vincent Nogueira | 0 | 0 | 67 | 67 | ||
| Matt Polster | 0 | 0 | 90 | 90 | Andrew Wenger | 0 | 0 | 86 | 86 | ||
| Michael Stephens | 0 | 0 | 90 | 90 | Michael Lahoud | 0 | 0 | 90 | 90 | ||
| Harry Shipp | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | Ray Gaddis | 0 | 0 | 90 | 90 | ||
| Jeff Larentowicz | 0 | 0 | 90 | 90 | Ethan White | 0 | 0 | 83 | 83 | ||
| Eric Gehrig | 0 | 0 | 90 | 90 | Steven Vitória | 0 | 0 | 90 | 90 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | Fabinho | 0 | 0 | 90 | 90 | ||
| Adailton | 1 | 0 | 90 | 90 | M'bolhi | 0 | 0 | 90 | 90 | ||
| Matt Watson | 0 | 66 | 90 | 24 | Fred Carreiro | 0 | 67 | 90 | 23 | ||
| Guly | 0 | 84 | 90 | 6 | Eric Ayuk Mbu | 0 | 83 | 90 | 7 | ||
| Harrison Shipp | 0 | 1 | Antoine Hoppenot | 0 | 86 | 90 | 4 |
sources
series
| Aug. 16, 2015 | MLS | 2015 | Chicago Fire | 3 - 3 | Philadelphia Union | Talen Energy Stadium | 2 |
| March 29, 2015 | MLS | 2015 | Chicago Fire | 1 - 0 | Philadelphia Union | Toyota Park | 2 |
scoreboard
| MLS | 2015 | Real Salt Lake | 2 - 1 | Toronto FC | Rio Tinto Stadium | 2 |