| Brazil | min | United States |
|---|---|---|
| 21 | ||
| 33 | ||
| 53 | ||
| 73 | ||
| 75 | ||
| 92 |
| Brazil | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afonso | 0 | 0 | 64 | 64 | Josh Wolff | 0 | 0 | 70 | 70 | ||
| Robinho | 0 | 0 | 78 | 78 | DaMarcus Beasley | 0 | 0 | 90 | 90 | ||
| Kaká | 0 | 0 | 70 | 70 | Benny Feilhaber | 0 | 0 | 70 | 70 | ||
| Gilberto Silva | 0 | 0 | 90 | 90 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Mineiro | 0 | 0 | 90 | 90 | Heath Pearce | 0 | 0 | 86 | 86 | ||
| Gilberto | 0 | 0 | 90 | 90 | Tim Howard | 0 | 0 | 90 | 90 | ||
| Juan | 0 | 0 | 46 | 46 | Oguchi Onyewu | 0 | 0 | 90 | 90 | ||
| Maicon | 0 | 0 | 64 | 64 | Steve Cherundolo | 0 | 1 | 0 | 90 | 90 | |
| Doni | 0 | 0 | 90 | 90 | Clint Dempsey | 1 | 0 | 90 | 90 | ||
| Ronaldinho Gaúcho | 1 | 1 | 0 | 85 | 85 | Landon Donovan | 0 | 1 | 0 | 90 | 90 |
| Lúcio | 1 | 0 | 90 | 90 | Carlos Bocanegra | 1 | 0 | 90 | 90 | ||
| Edú Dracena | 0 | 46 | 90 | 44 | Edward Johnson | 0 | 70 | 90 | 20 | ||
| Vágner Love | 0 | 64 | 90 | 26 | Bobby Convey | 0 | 70 | 90 | 20 | ||
| Dani Alves | 0 | 64 | 90 | 26 | Davy Arnaud | 0 | 86 | 90 | 4 | ||
| Júlio Baptista | 0 | 70 | 90 | 20 | Own Goal | 1 | |||||
| Elano | 1 | 78 | 90 | 12 | |||||||
| Diego | 0 | 85 | 90 | 5 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2007 | D.C. United | 4 - 2 | New England Revolution | RFK Stadium | 2 |
| MLS | 2007 | Chivas USA | 3 - 0 | New York Red Bulls | StubHub Center | 2 |
| MLSr | 2007 | FC Dallas Reserves | 2 - 0 | Toronto FC Reserves | adidas Field | 1 |
| MLSr | 2007 | Colorado Rapids Reserves | 4 - 0 | LA Galaxy Reserves | 1 | |
| MLSr | 2007 | Houston Dynamo Reserves | 0 - 1 | Real Salt Lake Reserves | Robertson Stadium | 1 |
| MLSr | 2007 | D.C. United Reserves | 1 - 1 | New England Revolution Reserves | RFK Stadium | 1 |