Major League Soccer - 2009

56
75
Chivas USA g a on off min FC Dallas g a on off min
Justin Braun 0 0 90 90 Jeff Cunningham 0 0 80 80
Paulo Nagamura 0 0 90 90 Kenny Cooper 0 0 90 90
Jesse Marsch 0 0 90 90 Dave van den Bergh 0 0 90 90
Atiba Harris 0 0 90 90 Pablo Ricchetti 0 0 90 90
Jonathan Bornstein 0 0 90 90 David Ferreira 0 0 90 90
Shavar Thomas 0 0 90 90 Dax McCarty 0 0 65 65
Carey Talley 0 0 90 90 Blake Wagner 0 0 46 46
Mariano Trujillo 0 0 90 90 Daniel Torres 0 0 90 90
Zach Thornton 0 0 90 90 Steve Purdy 0 0 90 90
Gerson Mayén 0 1 0 81 81 Drew Moor 0 0 90 90
Eduardo Lillingston 1 0 69 69 Ray Burse 0 0 90 90
Bojan Stepanovic 1 69 90 21 Aaron Pitchkolan 0 46 90 44
Jorge Villafaña 0 81 90 9 André Rocha 0 65 90 25
Perica Marošević 0 80 90 10

sources

series

April 25, 2009 MLS 2009 Chivas USA 2 - 0 FC Dallas StubHub Center 2
March 29, 2009 MLS 2009 Chivas USA 2 - 0 FC Dallas Toyota Stadium (Frisco) 2