Gerson Mayén
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2010 | 4 | 2 | 152 | 0 | 0 | 0 |
| Chivas USA | MLS | 2009 | 12 | 5 | 428 | 0 | 4 | 2 |
| Chivas USA | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | 16 | 7 | 580 | 0 | 4 | 2 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 16 | 7 | 580 | 0 | 4 | 2 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | June 1, 2011 | Chivas USA | 1 - 1 | Vancouver Whitecaps | 0 | 60 | StubHub Center | ||
| MLS | May 28, 2011 | Chivas USA | 3 - 3 | Columbus Crew | 0 | 1 | Crew Stadium | ||
| MLS | April 9, 2011 | Chivas USA | 0 - 0 | Columbus Crew | 0 | 22 | StubHub Center |