| 59 |
| San Jose Earthquakes | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Amarikwa | 0 | 0 | 71 | 71 | Brad Davis | 0 | 0 | 90 | 90 | ||
| Alberto Quintero | 0 | 0 | 90 | 90 | Dom Dwyer | 0 | 0 | 90 | 90 | ||
| Fatai Alashe | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Anìbal Godoy | 0 | 0 | 90 | 90 | Benny Feilhaber | 0 | 0 | 90 | 90 | ||
| Simon Dawkins | 0 | 0 | 77 | 77 | Lawrence Olum | 0 | 0 | 90 | 90 | ||
| Marvell Wynne | 0 | 0 | 90 | 90 | Roger Espinoza | 0 | 0 | 90 | 90 | ||
| Víctor Bernárdez | 0 | 0 | 90 | 90 | Saad Abdul-Salaam | 0 | 0 | 90 | 90 | ||
| Andres Imperiale | 0 | 0 | 90 | 90 | Nuno Andre Coelho | 0 | 0 | 90 | 90 | ||
| Shaun Francis | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 75 | 75 | ||
| David Bingham | 0 | 0 | 90 | 90 | Dia | 0 | 0 | 86 | 86 | ||
| Chris Wondolowski | 1 | 0 | 90 | 90 | Tim Melia | 0 | 0 | 90 | 90 | ||
| Jahn | 0 | 71 | 90 | 19 | Ike Opara | 0 | 75 | 90 | 15 | ||
| Shea Salinas | 0 | 77 | 90 | 13 | Diego Rubio | 0 | 86 | 90 | 4 | ||
| Tommy Thompson | 0 | 90 | 90 | 0 |
sources
series
scoreboard
| MLS | 2016 | New York Red Bulls | 3 - 2 | Orlando City SC | Red Bull Arena | 2 |