| 9 | ||
| 45 | ||
| 48 | ||
| 90 |
| New England Revolution | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Davies | 0 | 0 | 61 | 61 | Claudio Bieler | 0 | 0 | 90 | 90 | ||
| Daigo Kobayashi | 0 | 0 | 90 | 90 | C.J. Sapong | 0 | 0 | 90 | 90 | ||
| Jones | 0 | 0 | 46 | 46 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Andrew Farrell | 0 | 0 | 90 | 90 | Jorge Claros | 0 | 0 | 88 | 88 | ||
| A.J. Soares | 0 | 0 | 90 | 90 | Mikey Lopez | 0 | 0 | 90 | 90 | ||
| José Gonçalves | 0 | 0 | 90 | 90 | Juliao | 0 | 0 | 90 | 90 | ||
| Darrius Barnes | 0 | 0 | 90 | 90 | Lawrence Olum | 0 | 0 | 90 | 90 | ||
| Bobby Shuttleworth | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Kelyn Rowe | 0 | 1 | 0 | 85 | 85 | Seth Sinovic | 0 | 0 | 90 | 90 | |
| Lee Nguyen | 2 | 0 | 90 | 90 | Andy Gruenebaum | 0 | 0 | 90 | 90 | ||
| Teal Bunbury | 1 | 0 | 90 | 90 | Soony Saad | 1 | 0 | 66 | 66 | ||
| Steve Neumann | 0 | 46 | 90 | 44 | Sal Zizzo | 0 | 66 | 90 | 24 | ||
| Patrick Mullins | 0 | 1 | 61 | 90 | 29 | Martin Steuble | 0 | 88 | 90 | 2 | |
| Diego Fagundez | 0 | 85 | 90 | 5 | |||||||
| Jermaine Jones | 0 | 1 |
sources
series
scoreboard
| MLS | 2014 | Philadelphia Union | 0 - 1 | Toronto FC | PPL Park | 1 |
| MLS | 2014 | Chivas USA | 2 - 4 | Seattle Sounders | StubHub Center | 1 |