Martin Steuble
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2014 | 3 | 1 | 69 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 3 | 1 | 69 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 3 | 1 | 69 | 0 | 0 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Sept. 3, 2014 | Sporting Kansas City | 3 - 1 | New England Revolution | 0 | 2 | Gillette Stadium | ||
| MLS | Aug. 29, 2014 | Sporting Kansas City | 3 - 1 | Houston Dynamo | 0 | 66 | Sporting Park | ||
| MLS | Aug. 1, 2014 | Sporting Kansas City | 1 - 1 | Philadelphia Union | 0 | 1 | Sporting Park |