| 90 |
| D.C. United | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Johnson | 0 | 0 | 90 | 90 | Giles Barnes | 0 | 0 | 88 | 88 | ||
| Luis Silva | 0 | 0 | 60 | 60 | Ricardo Clark | 0 | 0 | 90 | 90 | ||
| Lewis Neal | 0 | 0 | 75 | 75 | Boniek García | 0 | 0 | 90 | 90 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Brad Davis | 0 | 0 | 88 | 88 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Luis Garrido | 0 | 0 | 76 | 76 | ||
| Chris Rolfe | 0 | 0 | 90 | 90 | Kofi Sarkodie | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | David Horst | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Jermaine Taylor | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | DaMarcus Beasley | 0 | 0 | 90 | 90 | ||
| Taylor Kemp | 0 | 0 | 90 | 90 | Tally Hall | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Will Bruin | 1 | 0 | 90 | 90 | ||
| Collin Martin | 0 | 60 | 90 | 30 | Brian Ownby | 0 | 76 | 90 | 14 | ||
| Michael Seaton | 0 | 75 | 90 | 15 | Andrew Driver | 0 | 88 | 90 | 2 | ||
| Omar Cummings | 0 | 1 | 88 | 90 | 2 |
sources
series
scoreboard
| MLS | 2014 | Chivas USA | 0 - 1 | FC Dallas | StubHub Center | 1 |