| 38 | ||
| 58 | ||
| 70 |
| Houston Dynamo | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bruin | 0 | 0 | 90 | 90 | Steven Lenhart | 0 | 0 | 80 | 80 | ||
| Omar Cummings | 0 | 0 | 90 | 90 | Yannick Djaló | 0 | 0 | 73 | 73 | ||
| Giles Barnes | 0 | 0 | 90 | 90 | Jean-Baptiste Pierazzi | 0 | 0 | 90 | 90 | ||
| Andrew Driver | 0 | 0 | 46 | 46 | Brandon Barklage | 0 | 0 | 90 | 90 | ||
| Servando Carrasco | 0 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| Creavalle | 0 | 0 | 59 | 59 | Jordan Stewart | 0 | 0 | 90 | 90 | ||
| Kofi Sarkodie | 0 | 0 | 90 | 90 | Shaun Francis | 0 | 0 | 90 | 90 | ||
| David Horst | 0 | 0 | 90 | 90 | Jon Busch | 0 | 0 | 90 | 90 | ||
| Jermaine Taylor | 0 | 0 | 72 | 72 | Atiba Harris | 1 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Shea Salinas | 0 | 1 | 0 | 90 | 90 | |
| Tally Hall | 0 | 0 | 90 | 90 | Khari Stephenson | 2 | 0 | 86 | 86 | ||
| Jason Johnson | 0 | 46 | 90 | 44 | Billy Schuler | 0 | 73 | 90 | 17 | ||
| Alexander Lopez | 0 | 59 | 90 | 31 | Alan Gordon | 0 | 80 | 90 | 10 | ||
| AJ Cochran | 0 | 72 | 90 | 18 | JJ Koval | 0 | 86 | 90 | 4 |
sources
scoreboard
| MLS | 2014 | LA Galaxy | 4 - 1 | Philadelphia Union | StubHub Center | 1 |