- 3/29/1981 +
March 29, 1981 NASL 1981 New York Cosmos 3 - 0 San Jose Earthquakes Spartan Stadium 20671 1
GP W T L gf ga gf/ga
New York Cosmos NASL 1981 1 1 0 0 3 0 0.00
San Jose Earthquakes NASL 1981 1 0 0 1 0 3 0.00
gp gs min g
Tony Crescitelli San Jose Earthquakes 1 1 90 0
George Best San Jose Earthquakes 1 1 90 0
Steve David San Jose Earthquakes 1 1 90 0
József Horváth San Jose Earthquakes 1 1 90 0
Slavko Licinar San Jose Earthquakes 1 1 90 0
Alan Merrick San Jose Earthquakes 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Tony Powell San Jose Earthquakes 1 1 90 0
Vasa Rutonjski San Jose Earthquakes 1 1 90 0
Gary Etherington San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Julio César Romero New York Cosmos 1 1 90 0
Vladislav Bogicevic New York Cosmos 1 1 90 0
François van der Elst New York Cosmos 1 1 90 0
Angelo DiBernardo New York Cosmos 1 1 90 0
Boris Bandov New York Cosmos 1 1 90 0
Wim Rijsbergen New York Cosmos 1 1 90 0
Robert Iarusci New York Cosmos 1 1 90 0
Ricky Davis New York Cosmos 1 1 90 0
Hubert Birkenmeier New York Cosmos 1 1 90 0
Roberto Cabañas New York Cosmos 1 1 90 1
Giorgio Chinaglia New York Cosmos 1 1 90 2
Mike Hunter San Jose Earthquakes 1 0
Billy Sautter San Jose Earthquakes 1 0
Seninho New York Cosmos 1 0
name bdate bplace
Trevor Rosencrans March 29, 1981