- 10/28/1928 +
Oct. 28, 1928 ASL1 1928-1929 Boston Wonder Workers 0 - 2 Providence Gold Bugs Providence 1
Oct. 28, 1928 ASL1 1928-1929 Brooklyn Wanderers 1 - 1 New Bedford Whalers Ebbets Field George Lambie 2500 2
Oct. 28, 1928 ASL1 1928-1929 Fall River Marksmen 2 - 1 Philadelphia Field Club Mark's Stadium 1
Oct. 28, 1928 ASL1 1928-1929 New York Nationals 2 - 1 J & P Coats Polo Grounds T. Cunningham 1000 2
Oct. 28, 1928 ASL1 1928-1929 Fall River 2 - 1 Philadelphia Field Club Fall River William Norse 1
Oct. 28, 1928 ESL 1928-1929 First Half New York Giants (1923-1930) 2 - 3 New York Hakoah Starlight Park E. Donaghy 5000 1
Oct. 28, 1928 ESL 1928-1929 First Half New York Celtics 0 - 0 Newark Skeeters Queen's Park E. McCabe 2000 1
GP W T L gf ga gf/ga
Fall River Marksmen ASL1 1928-1929 15 10 5 0 38 14 2.71
Fall River ASL1 1928-1929 14 9 5 0 36 13 2.77
New York Nationals ASL1 1928-1929 16 9 4 3 39 27 1.44
Brooklyn Wanderers ASL1 1928-1929 15 8 4 3 28 23 1.22
Providence Clamdiggers ASL1 1928-1929 15 5 4 6 25 17 1.47
New Bedford Whalers ASL1 1928-1929 19 4 4 11 20 36 0.56
Boston Wonder Workers ASL1 1928-1929 15 3 4 8 20 30 0.67
Pawtucket Rangers ASL1 1928-1929 17 2 5 10 24 43 0.56
Philadelphia Field Club ASL1 1928-1929 4 1 1 2 6 6 1.00
Philadelphia Field Club ASL1 1928-1929 3 1 1 1 5 4 1.25
New York Hakoah ESL 1928-1929 First Half 5 4 1 0 18 5 3.60
New York Giants (1923-1930) ESL 1928-1929 First Half 6 3 0 3 22 13 1.69
Newark Skeeters ESL 1928-1929 First Half 5 1 2 2 9 15 0.60
New York Celtics ESL 1928-1929 First Half 5 0 2 3 4 12 0.33
gp gs min g
Hill Newark Skeeters 1 1 90 0
Mulhall Newark Skeeters 1 1 90 0
Wall Newark Skeeters 1 1 90 0
Boyle Newark Skeeters 1 1 90 0
Conn Newark Skeeters 1 1 90 0
Green Newark Skeeters 1 1 90 0
Forrest Newark Skeeters 1 1 90 0
Hartley Newark Skeeters 1 1 90 0
Cairns Newark Skeeters 1 1 90 0
Pollock Newark Skeeters 1 1 90 0
Murdoch Newark Skeeters 1 1 90 0
Mein New York Celtics 1 1 90 0
Herd New York Celtics 1 1 90 0
Miller New York Celtics 1 1 90 0
Reid New York Celtics 1 1 90 0
McAusian New York Celtics 1 1 90 0
Shortt New York Celtics 1 1 90 0
Terris New York Celtics 1 1 90 0
O'Neill New York Celtics 1 1 90 0
Smith New York Celtics 1 1 90 0
Wilson New York Celtics 1 1 90 0
Geudert New York Celtics 1 1 90 0
Moorhouse New York Giants (1923-1930) 1 1 90 0
Millar New York Giants (1923-1930) 1 1 90 0
Davey Brown New York Giants (1923-1930) 1 1 90 0
O'Brien New York Giants (1923-1930) 1 1 90 0
Findlay New York Giants (1923-1930) 1 1 90 0
McKenny New York Giants (1923-1930) 1 1 90 0
W. Herd New York Giants (1923-1930) 1 1 90 0
Cameron New York Giants (1923-1930) 1 1 90 0
Rankin New York Giants (1923-1930) 1 1 90 0
Duncan New York Giants (1923-1930) 1 1 90 0
Max Gruenwald New York Hakoah 1 1 90 0
Haeusler New York Hakoah 1 1 90 0
Nickolsburger New York Hakoah 1 1 90 0
Guttmann New York Hakoah 1 1 90 0
Abraham New York Hakoah 1 0 0
Drucker New York Hakoah 1 1 90 0
Sternberg New York Hakoah 1 1 90 0
Ludwig Grosz New York Hakoah 1 1 90 0
Fischer New York Hakoah 1 1 90 0
McGee Philadelphia Field Club 1 1 90 0
Daley Philadelphia Field Club 1 1 90 0
Patenaude Philadelphia Field Club 1 1 90 0
Calleron Philadelphia Field Club 1 0 0
Wardron Philadelphia Field Club 1 1 90 0
Nicol Philadelphia Field Club 1 1 90 0
Moore Philadelphia Field Club 1 1 90 0
Coyle Philadelphia Field Club 1 1 90 0
Abel Philadelphia Field Club 1 1 90 0
Grosz Philadelphia Field Club 1 1 90 0
Douglas Philadelphia Field Club 1 1 90 0
Goldie Fall River 1 1 90 0
Kelly Fall River 1 1 90 0
White Fall River 1 1 90 0
McNab Fall River 1 1 90 0
Caldwell Fall River 1 1 90 0
Hunter Fall River 1 1 90 0
McPherson Fall River 1 1 90 0
Johnston Fall River 1 1 90 0
McGill Fall River 1 1 90 0
Harper Fall River 1 1 90 0
Best New Bedford Whalers 1 1 90 0
Howieson New Bedford Whalers 1 1 90 0
Ballantyne New Bedford Whalers 1 1 90 0
Florie New Bedford Whalers 1 1 90 0
Pitt New Bedford Whalers 1 1 90 0
Stewart New Bedford Whalers 1 1 90 0
Montgomery New Bedford Whalers 1 1 90 0
Lorimer New Bedford Whalers 1 1 90 0
McMillan New Bedford Whalers 1 1 90 0
Blair New Bedford Whalers 1 1 90 0
Adair Brooklyn Wanderers 1 1 90 0
Curtis Brooklyn Wanderers 1 1 90 0
Nehadoma Brooklyn Wanderers 1 1 90 0
Robertson Brooklyn Wanderers 1 1 90 0
Mitchell Brooklyn Wanderers 1 1 90 0
Brown Brooklyn Wanderers 1 1 90 0
Morris Brooklyn Wanderers 1 1 90 0
McMillen Brooklyn Wanderers 1 1 90 0
McAdam Brooklyn Wanderers 1 1 90 0
Smith Brooklyn Wanderers 1 1 90 0
McKenna Pawtucket Rangers 1 1 90 0
Oliver Pawtucket Rangers 1 1 90 0
Barlow Pawtucket Rangers 1 1 90 0
Harvey Pawtucket Rangers 1 1 90 0
Thompson Pawtucket Rangers 1 1 90 0
Perry Pawtucket Rangers 1 1 90 0
Stewart Pawtucket Rangers 1 1 90 0
McAvoy Pawtucket Rangers 1 1 90 0
Martin Pawtucket Rangers 1 1 90 0
Kerr Pawtucket Rangers 1 1 90 0
Jas. Brown New York Nationals 1 1 90 0
White New York Nationals 1 1 90 0
Walker New York Nationals 1 1 90 0
Martyn New York Nationals 1 1 90 0
Connaboy New York Nationals 1 1 90 0
Gallagher New York Nationals 1 1 90 0
Donald New York Nationals 1 1 90 0
Warden New York Nationals 1 1 90 0
Johnson New York Nationals 1 1 90 0
Glover New York Giants (1923-1930) 1 1 90 1
Eisenhoffer New York Hakoah 1 1 90 1
Schwarz New York Hakoah 1 1 90 1
Siegfried Wortmann New York Hakoah 1 1 90 1
McClure Philadelphia Field Club 1 1 90 1
Blair Fall River 1 1 90 2
Stevens New Bedford Whalers 1 1 90 1
Lyell Brooklyn Wanderers 1 1 90 1
Leonard New York Nationals 1 1 90 1
Haddow New York Nationals 1 1 90 1
Nelson Pawtucket Rangers 1 1 90 1
Brown New York Giants (1923-1930) 1